This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Brustplatte des verlorenen Bezwingers
Brustplatte des verlorenen Bezwingers Refresh Item |
Droprate default
Droprate classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
08.04.09 | Dunkelonkel | Naxx | default | 50.00000 | ||
26.03.09 | Melton | Naxx | default | 200.00000 | ||
19.03.09 | Exekutor | Naxx | default | 100.00000 | ||
25.02.09 | Elizabetta | Naxx | default | 250.00000 | ||
25.02.09 | Diotima | Naxx | default | 60.00000 | ||
25.02.09 | Torak | Naxx | default | 80.00000 | ||
13.02.09 | Blackscô | Naxx | default | 250.00000 | ||
23.01.09 | Sorontur | Naxx | default | 150.00000 | ||
18.01.09 | Tate | Naxx | default | 240.00000 | ||
18.01.09 | Mcgune | Naxx | default | 200.00000 | ||
11.01.09 | Diotima | Naxx | default | 170.00000 | ||
15.12.08 | Daiyoukai | Naxx | default | 180.00000 | ||
... found 12 item(s) |