Purchase History for Gamaschen des bezwungenen Champions
Gamaschen des bezwungenen Champions Refresh Item |
Droprate default
Droprate classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
19.09.08 | Maní | SSC | default | 20.00000 | ||
16.07.08 | Whiteenergy | SSC | default | 20.00000 | ||
16.07.08 | Shanirá | SSC | default | 20.00000 | ||
12.06.08 | Daiyoukai | SSC | default | 20.00000 | ||
12.06.08 | Jaspis | SSC | default | 0.00000 | ||
05.06.08 | Lirulin | SSC | default | 20.00000 | ||
05.06.08 | Jaspis | SSC | default | 0.00000 | ||
14.05.08 | Cyala | SSC | default | 0.00000 | ||
04.05.08 | Blackscô | SSC | default | 20.00000 | ||
04.05.08 | Mentî | SSC | default | 20.00000 | ||
24.04.08 | Jaspis | SSC | default | 390.00000 | ||
24.04.08 | Cyala | SSC | default | 130.00000 | ||
06.04.08 | Hurrikan | SSC | default | 270.00000 | ||
26.03.08 | Oakley | SSC | default | 230.00000 | ||
16.03.08 | Spêédy | SSC | default | 205.00000 | ||
09.03.08 | Roneth | SSC | default | 350.00000 | ||
02.03.08 | Machardy | SSC | default | 285.00000 | ||
02.03.08 | Bflow | SSC | default | 250.00000 | ||
... found 18 item(s) |