Purchase History for Handschuhe des bezwungenen Helden
Handschuhe des bezwungenen Helden Refresh Item |
Droprate default
Droprate classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
19.09.08 | Varpur | SSC | default | 20.00000 | ||
19.09.08 | Sahrim | SSC | default | 20.00000 | ||
05.06.08 | Mcgune | SSC | default | 0.00000 | ||
28.05.08 | Angsthase | SSC | default | 20.00000 | ||
21.05.08 | Baltersar | SSC | default | 20.00000 | ||
14.05.08 | Vonswan | SSC | default | 245.00000 | ||
14.05.08 | Michâ | SSC | default | 80.00000 | ||
04.05.08 | Painer | SSC | default | 55.00000 | ||
04.05.08 | Srl | SSC | default | 80.00000 | ||
16.04.08 | Minibasti | SSC | default | 180.00000 | ||
10.04.08 | Albfels | SSC | default | 180.00000 | ||
23.03.08 | Mcgune | SSC | default | 300.00000 | ||
23.03.08 | Huntressa | SSC | default | 280.00000 | ||
27.02.08 | Göle | SSC | default | 195.00000 | ||
21.02.08 | Torak | SSC | default | 200.00000 | ||
13.02.08 | Hexerpello | SSC | default | 200.00000 | ||
03.02.08 | Malarkay | SSC | default | 250.00000 | ||
27.01.08 | Xardia | SSC | default | 280.00000 | ||
... found 18 item(s) |