This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Kordel des gellenden Schreckens
Kordel des gellenden Schreckens Refresh Item |
Droprate default
Droprate classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
19.09.08 | Michâ | SSC | default | 20.00000 | ||
28.08.08 | Sahrim | SSC | default | 20.00000 | ||
16.07.08 | Xardia | SSC | default | 163.00000 | ||
10.07.08 | Torak | SSC | default | 50.00000 | ||
25.06.08 | Baltersar | SSC | default | 20.00000 | ||
14.05.08 | Göle | SSC | default | 200.00000 | ||
20.03.08 | Mcgune | SSC | default | 30.00000 | ||
04.01.08 | Minibasti | SSC | default | 105.00000 | ||
... found 8 item(s) |