Purchase History for Muster: Stiefel des Wirbelsturms
Muster: Stiefel des Wirbelsturms Refresh Item |
Droprate default
Droprate classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
23.04.08 | Raidbank | Auge | default | 0.00000 | ||
16.04.08 | Raidbank | SSC | default | 0.00000 | ||
26.03.08 | Raidbank | SSC | default | 0.00000 | ||
13.02.08 | Raidbank | SSC | default | 0.00000 | ||
03.02.08 | Raidbank | Auge | default | 0.00000 | ||
03.01.08 | Raidbank | Auge | default | 0.00000 | ||
27.12.07 | Raidbank | Auge | default | 0.00000 | ||
20.12.07 | Raidbank | Auge | default | 0.00000 | ||
... found 8 item(s) |