This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Schulterstücke des bezwungenen Champions
Schulterstücke des bezwungenen Champions Refresh Item |
Droprate default
Droprate classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
10.07.08 | Whiteenergy | Auge | default | 20.00000 | ||
10.07.08 | Roneth | Auge | default | 0.00000 | ||
04.06.08 | Daiyoukai | Auge | default | 20.00000 | ||
29.05.08 | Jaspis | Auge | default | 0.00000 | ||
21.05.08 | Mentî | Auge | default | 20.00000 | ||
21.05.08 | Hurrikan | Auge | default | 0.00000 | ||
15.05.08 | Blackscô | Auge | default | 20.00000 | ||
08.05.08 | Lirulin | Auge | default | 20.00000 | ||
08.05.08 | Cyala | Auge | default | 0.00000 | ||
23.04.08 | Shanirá | Auge | default | 30.00000 | ||
20.04.08 | Bflow | Auge | default | 150.00000 | ||
20.04.08 | Virgil | Auge | default | 30.00000 | ||
13.03.08 | Marorio | Auge | default | 20.00000 | ||
13.03.08 | Cyala | Auge | default | 0.00000 | ||
06.03.08 | Oakley | Auge | default | 115.00000 | ||
28.02.08 | Spêédy | Auge | default | 70.00000 | ||
28.02.08 | Hurrikan | Auge | default | 70.00000 | ||
07.02.08 | Jaspis | Auge | default | 20.00000 | ||
17.01.08 | Virgil | Auge | default | 80.00000 | ||
03.01.08 | Vexxblayde | Auge | default | 60.00000 | ||
03.01.08 | Cyala | Auge | default | 55.00000 | ||
23.12.07 | Machardy | Auge | default | 25.00000 | ||
13.12.07 | Roneth | Auge | default | 65.00000 | ||
... found 23 item(s) |