This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Schulterstücke des gefallenen Champions
Schulterstücke des gefallenen Champions Refresh Item |
Droprate default
Droprate classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
06.02.08 | Virgil | GU | default | 0.00000 | ||
16.01.08 | Virgil | GU | default | 20.00000 | ||
16.01.08 | Jaspis | GU | default | 0.00000 | ||
09.01.08 | Bflow | GU | default | 20.00000 | ||
09.01.08 | Aramas | GU | default | 20.00000 | ||
02.01.08 | Marorio | GU | default | 0.00000 | ||
26.12.07 | Tamorcan | GU | default | 0.00000 | ||
19.12.07 | Marorio | GU | default | 20.00000 | ||
28.11.07 | Vexxblayde | GU | default | 20.00000 | ||
21.11.07 | Stifi | GU | default | 20.00000 | ||
14.11.07 | Roneth | GU | default | 30.00000 | ||
04.11.07 | Cyala | GU | default | 61.00000 | ||
04.11.07 | Spêédy | GU | default | 60.00000 | ||
17.10.07 | Jaspis | GU | default | 20.00000 | ||
17.10.07 | Hurrikan | GU | default | 20.00000 | ||
03.10.07 | Machardy | GU | default | 10.00000 | ||
07.09.07 | Virgil | GU | default | 0.00000 | ||
10.08.07 | Ándrè | GU | default | 0.00000 | ||
... found 18 item(s) |