Purchase History for Schulterstücke des gefallenen Verteidigers
Schulterstücke des gefallenen Verteidigers Refresh Item |
Droprate default
Droprate classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
30.01.08 | Nightowl | GU | default | 95.00000 | ||
23.01.08 | Xperiment | GU | default | 65.00000 | ||
02.01.08 | Diotima | GU | default | 60.00000 | ||
26.12.07 | Elizabetta | GU | default | 75.00000 | ||
05.12.07 | Cassyra | GU | default | 70.00000 | ||
28.11.07 | Tate | GU | default | 60.00000 | ||
21.11.07 | Varoshen | GU | default | 60.00000 | ||
24.10.07 | Hyph | GU | default | 60.00000 | ||
10.10.07 | Sarenity | GU | default | 60.00000 | ||
03.10.07 | Tamorkan | GU | default | 10.00000 | ||
... found 10 item(s) |