This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
GU, 17. October 2007 22:13
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Entzaubert | Kristall der Leere | default | 1 % | 0.00000 | ||
Entzaubert | Kriegsbänder der Speerspießer | default | 0 % | 0.00000 | ||
Hurrikan | Schulterstücke des gefallenen Champions | default | 0 % | 20.00000 | ||
Hyph | Gamaschen des gefallenen Verteidigers | default | 0 % | 60.00000 | ||
Jaspis | Schulterstücke des gefallenen Champions | default | 0 % | 20.00000 | ||
Srl | Axt der Gronnlords | default | 0 % | 30.00000 | ||
Tate | Gamaschen des gefallenen Verteidigers | default | 0 % | 60.00000 | ||
Virgil | Scherwindstiefel | default | 0 % | 20.00000 | ||
... found 8 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Monk | Blàde, Peppina | |
Priest | Cassyra, Cilli, Dracina, Kaira, Sarenity, Tamorkan | |
Hunter | Destrojer, Dini, Phelankell, Srl | |
Paladin | Elistan | |
Rogue | Hurrikan | |
Warrior | Hyph, Lurz, Varoshen | |
Druid | Jaspis, Tate, Sorontur, Torak | |
Mage | Michâ, Myriella, Mágico, Sahrim | |
Shaman | Vexxblayde, Virgil | |
Warlock | Zirus |