This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Magtheridon, 5. April 2008 22:42
Attendees
Blackscô | Gesa | Kyla | Michâ | Ohrwurm | Sorontur |
Spêédy | Göle | Huntressa | Minibasti | Patrícía | Tamorkan |
Cyala | Hurrikan | Malarkay | Nidalor | Roneth | Varoshen |
Dini | Hyph | Maulwurf | Oakley | Sarenity | |
... found 23 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Blackscô | Brustschutz des gefallenen Helden | default | 0 % | 0.00000 | ||
Blackscô | Magtheridons Auge | default | 0 % | 0.00000 | ||
Huntressa | Pit Lord's Satchel | default | 0 % | 0.00000 | ||
Nidalor | Gurt der Endlosgrube | default | 0 % | 0.00000 | ||
Raidbank | Magtheridons Kopf | default | 0 % | 0.00000 | ||
Roneth | Brustschutz des gefallenen Champions | default | 0 % | 0.00000 | ||
Varoshen | Brustschutz des gefallenen Verteidigers | default | 0 % | 0.00000 | ||
... found 7 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Death Knight | Blackscô | |
Paladin | Spêédy, Cyala, Roneth | |
Hunter | Dini, Huntressa, Maulwurf | |
Druid | Gesa, Sorontur | |
Warlock | Göle, Kyla, Ohrwurm | |
Rogue | Hurrikan | |
Warrior | Hyph, Nidalor, Varoshen | |
Mage | Malarkay, Michâ, Minibasti | |
Shaman | Oakley, Patrícía | |
Priest | Sarenity, Tamorkan |