This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
SSC, 2. March 2008 22:27
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Bflow | Gamaschen des bezwungenen Champions | default | 0 % | 250.00000 | ||
Göle | Stiefel des unbeständigen Alptraums | default | 0 % | 200.00000 | ||
Hyph | Pläne: Rote Stiefel der Verwüstung | default | 0 % | 0.00000 | ||
Machardy | Gamaschen des bezwungenen Champions | default | 0 % | 285.00000 | ||
Oakley | Brigantenweste der blutigen See | default | 0 % | 20.00000 | ||
Raidbank | Muster: Stiefel des langen Weges | default | 0 % | 0.00000 | ||
Srl | Ring der Tödlichkeit | default | 0 % | 50.00000 | ||
Srl | Brustschutz des Waldläufergenerals | default | 0 % | 75.00000 | ||
... found 8 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Albfels, Mcgune, Michâ, Minibasti, Xardia | |
Rogue | Bflow | |
Paladin | Spêédy, Cyala, Machardy, Roneth | |
Priest | Cassyra, Kaira, Sarenity, Tamorkan | |
Druid | Elizabetta, Gesa, Jaspis, Tate, Sorontur, Torak | |
Warlock | Göle, Hexerpello | |
Hunter | Huntressa, Srl | |
Warrior | Hyph, Nidalor, Varoshen | |
Shaman | Oakley, Shanirá, Virgil |