This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Ulduar, 7. May 2009 00:09
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Diotima | Zornstein | default | 0 % | 80.00000 | ||
Diotima | Protobalggamaschen | default | 0 % | 20.00000 | ||
Gelehrter | Armschienen der entfesselten Magie | default | 0 % | 120.00000 | ||
Lucello | Quarzbeschlagener Harnisch | default | 0 % | 20.00000 | ||
Nidalor | Unzerstörbarer Brustschutz | default | 0 % | 20.00000 | ||
Nidalor | Platinband der Aesir | default | 0 % | 30.00000 | ||
Nidalor | Die Windungen des Leviathan | default | 0 % | 20.00000 | ||
Salvatio | Armschienen der Brutmutter | default | 0 % | 20.00000 | ||
Sorontur | Standhafter Blick | default | 0 % | 20.00000 | ||
Torak | Umarmung des Leviathan | default | 0 % | 50.00000 | ||
... found 10 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Angsthase, Gelehrter | |
Death Knight | Blackscô, Blacksonnja, Dunkelonkel, Schmayzen | |
Shaman | Bogoel, Lucello, Vincea, Whiteenergy | |
Priest | Cassyra, Drognán, Mornas, Tam, Volkbrecht | |
Druid | Diotima, Elizabetta, Exekutor, Jaspis, Tate, Salvatio, Sorontur, Torak | |
Mage | Enyah | |
Warrior | Herakles, Hyph, Nidalor | |
Hunter | Kenzó, Melton, Shinbo, Vonswan | |
Paladin | Palermond |