This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Auge, 20. April 2008 20:19
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Bflow | Schulterstücke des bezwungenen Champions | default | 1 % | 150.00000 | ||
Entzaubert | Gurt von Zaetar | default | 0 % | 0.00000 | ||
Entzaubert | Girdle of Fallen Stars | default | 0 % | 0.00000 | ||
Hyph | Solarians Saphir | default | 0 % | 30.00000 | ||
Minibasti | Wand of the Forgotten Star | default | 0 % | 100.00000 | ||
Painer | Pauldrons of the Vanquished Hero | default | 0 % | 400.00000 | ||
Raidbank | Pattern: Boots of Natural Grace | default | 0 % | 0.00000 | ||
Raidbank | Pattern: Boots of Utter Darkness | default | 0 % | 0.00000 | ||
Raidbank | Pattern: Boots of Utter Darkness | default | 0 % | 0.00000 | ||
Srl | Star-Strider Boots | default | 0 % | 20.00000 | ||
Virgil | Schulterstücke des bezwungenen Champions | default | 1 % | 30.00000 | ||
... found 11 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Rogue | Bflow, Hurrikan | |
Death Knight | Blackscô | |
Priest | Cassyra, Sarenity, Tamorkan | |
Paladin | Cyala, Machardy, Roneth | |
Druid | Elizabetta, Gesa, Jaspis, Tate, Sorontur, Tarond, Torak | |
Warlock | Göle, Painer | |
Hunter | Huntressa, Srl | |
Warrior | Hyph, Nidalor, Varoshen | |
Mage | Mcgune, Minibasti, Xardia | |
Shaman | Virgil |