This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Auge, 21. May 2008 23:33
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Hurrikan | Schulterstücke des bezwungenen Champions | default | 1 % | 0.00000 | ||
Machardy | Tome of Fiery Redemption | default | 0 % | 30.00000 | ||
Maulwurf | Talon of Al'ar | default | 0 % | 30.00000 | ||
Mentî | Schulterstücke des bezwungenen Champions | default | 1 % | 20.00000 | ||
Raidbank | Muster: Stiefel der Zauberwucht | default | 0 % | 0.00000 | ||
Tam | Schulterstücke des bezwungenen Verteidigers | default | 0 % | 200.00000 | ||
Tam | Seventh Ring of the Tirisfalen | default | 0 % | 30.00000 | ||
... found 7 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Albfels, Michâ, Minibasti | |
Druid | Baltersar, Elizabetta, Gesa, Jaspis, Sorontur, Tarond, Torak | |
Death Knight | Blackscô | |
Priest | Cassyra, Mentî, Ránja, Tam | |
Warlock | Göle, Painer | |
Warrior | Herakles, Hyph, Lichtonkel, Varoshen | |
Hunter | Huntressa, Maulwurf, Srl, Vonswan | |
Rogue | Hurrikan, Lirulin | |
Paladin | Machardy, Roneth |