This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
kara, 19. November 2007 21:36
Attendees
Demonhawk | Diotima | Nightowl | Sahrim | Stifi | |
Destrojer | Jaspis | Tate | Sorontur | Tamorkan | |
... found 10 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Tamorkan | Zierhuts verschwundene Treter | default | 0 % | 0.00000 | ||
Tamorkan | Stilett von Xavian | default | 0 % | 0.00000 | ||
Diotima | Stiefel des Schurken | default | 0 % | 0.00000 | ||
Tate | Schreiter des Waldlords | default | 0 % | 0.00000 | ||
Diotima | Schleicherschienbeinschützer | default | 0 % | 0.00000 | ||
Tamorkan | Schattenrankenumhang der Infusion | default | 0 % | 0.00000 | ||
Diotima | Mithrilband des Narbenlosen | default | 0 % | 0.00000 | ||
Diotima | Klingenschulterpolster des Erbarmungslosen | default | 0 % | 0.00000 | ||
Jaspis | Jadering des Ewiglebenden | default | 0 % | 0.00000 | ||
Sahrim | Helm des gefallenen Helden | default | 0 % | 0.00000 | ||
Nightowl | Der Enthaupter | default | 0 % | 0.00000 | ||
... found 11 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Demonhawk | |
Hunter | Destrojer | |
Druid | Diotima, Jaspis, Tate, Sorontur | |
Warrior | Nightowl | |
Mage | Sahrim | |
Paladin | Stifi | |
Priest | Tamorkan |