This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
kara, 3. December 2007 21:23
Attendees
Aramas | Narú | Ohrwurm | Roneth | Rôran | |
Bloodyhawk | Nightowl | Tate | Rushdie | Tamorkan | |
... found 10 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Tamorkan | Kristall der Leere | default | 2 % | 0.00000 | ||
Rôran | Beinplatten des Unschuldigen | default | 0 % | 0.00000 | ||
Rôran | Earthblood Chestguard | default | 0 % | 0.00000 | ||
Tamorkan | Gurt des Streuners | default | 0 % | 0.00000 | ||
Tamorkan | Gurt des Verrats | default | 0 % | 0.00000 | ||
Rôran | Herzring des Heilers | default | 0 % | 0.00000 | ||
Ohrwurm | Juwel der unbegrenzten Möglichkeiten | default | 0 % | 0.00000 | ||
... found 7 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Aramas, Ohrwurm | |
Rogue | Bloodyhawk | |
Mage | Narú | |
Warrior | Nightowl, Rushdie | |
Druid | Tate | |
Paladin | Roneth, Rôran | |
Priest | Tamorkan |