This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
kara, 6. September 2007 22:47
Attendees
Aramas | Kaira | Tate | Sorontur | Virgil | |
Diotima | Malarkay | Sahrim | Torock | Xperiment | |
... found 10 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Torock | Splitter der Tugendhaften | default | 0 % | 0.00000 | ||
Aramas | Armschienen der Bosheit | default | 0 % | 0.00000 | ||
Virgil | Vorlage: Geläutertes Nachtauge | default | 0 % | 0.00000 | ||
Diotima | Nethersplittergurt | default | 0 % | 0.00000 | ||
Aramas | Siegel des unerschütterlichen Glaubens | default | 0 % | 0.00000 | ||
Aramas | Handschutz des Geschicks | default | 0 % | 0.00000 | ||
Malarkay | Gamaschen des heiligen Wappens | default | 0 % | 0.00000 | ||
Aramas | Kristall der Leere | default | 1 % | 0.00000 | ||
... found 8 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Aramas | |
Druid | Diotima, Tate, Sorontur | |
Priest | Kaira, Xperiment | |
Mage | Malarkay, Sahrim | |
Paladin | Torock | |
Shaman | Virgil |