This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
kara, 20. September 2007 23:22
Attendees
Angsthase | Spêédy | Malarkay | Sahrim | Tamorkan | Xperiment |
Aramas | Diotima | Tate | Sorontur | Zirus | |
... found 11 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Tate | Armschienen der Bosheit | default | 0 % | 0.00000 | ||
Tamorkan | Blauer Diamanthexerstab | default | 0 % | 0.00000 | ||
Spêédy | Eterniumgroßhelm | default | 0 % | 0.00000 | ||
Aramas | Formel: Großer Prismasplitter | default | 0 % | 0.00000 | ||
Tamorkan | Gloves of Quickening | default | 0 % | 0.00000 | ||
Tamorkan | Kristall der Leere | default | 1 % | 0.00000 | ||
Malarkay | Nethersplittergurt | default | 0 % | 0.00000 | ||
Aramas | Smaragdzerfetzer | default | 0 % | 0.00000 | ||
Spêédy | Stulpen der erneuerten Hoffnung | default | 0 % | 0.00000 | ||
Diotima | Zierhuts verschwundene Treter | default | 0 % | 0.00000 | ||
Aramas | Zügel des feurigen Schlachtrosses | default | 0 % | 0.00000 | ||
... found 11 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Angsthase, Aramas, Zirus | |
Paladin | Spêédy | |
Druid | Diotima, Tate, Sorontur | |
Mage | Malarkay, Sahrim | |
Priest | Tamorkan, Xperiment |