This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Naxx, 26. February 2009 20:51
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Nidalor | Wand des Terrors | default | 0 % | 0.00000 | ||
Herakles | Verräter der Menschheit | default | 0 % | 200.00000 | ||
Sudden | Mord | default | 0 % | 30.00000 | ||
Bogoel | Krone des verlorenen Beschützers | default | 0 % | 60.00000 | ||
Shaîja | Krone des verlorenen Beschützers | default | 0 % | 200.00000 | ||
Tam | Heroischer Schlüssel der fokussierenden Iris | default | 0 % | 0.00000 | ||
Lucello | Fackel des heiligen Feuers | default | 0 % | 120.00000 | ||
Torak | Extrakt nekromantischer Macht | default | 0 % | 115.00000 | ||
Lichtonkel | Brustplatte der eisigen Qual | default | 0 % | 20.00000 | ||
... found 9 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Death Knight | Blackscô, Offshore | |
Shaman | Bogoel, Lucello, Shaîja | |
Priest | Cassyra, Mentî, Sarenity, Tam | |
Paladin | Cyala | |
Rogue | Daiyoukai, Sudden | |
Druid | Diotima, Elizabetta, Exekutor, Jaspis, Salvatio, Sorontur, Torak | |
Mage | Enyah, Michâ | |
Warlock | Gelehrter | |
Warrior | Herakles, Hyph, Lichtonkel, Nidalor, Redsonnja | |
Hunter | Oldwillow, Shinbo |