This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
OS, 29. January 2009 22:26
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Palermond | Obsidiangroßhelm | default | 0 % | 35.00000 | ||
Painer | Fließende Gewänder des Sanktums | default | 0 % | 20.00000 | ||
Offshore | Beinschützer der Drachenbrut | default | 0 % | 20.00000 | ||
Offshore | Stulpen des verlorenen Bezwingers | default | 0 % | 100.00000 | ||
Offshore | Tasche aus Drachenhaut | default | 0 % | 0.00000 | ||
Maulwurf | Große Beutetasche | default | 0 % | 0.00000 | ||
Daiyoukai | Stulpen des verlorenen Bezwingers | default | 0 % | 135.00000 | ||
Cassyra | Stab der Zurückhaltung | default | 0 % | 120.00000 | ||
... found 8 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Angsthase, Gelehrter, Painer | |
Priest | Cassyra, Sarenity | |
Paladin | Cyala, Fênîx, Palermond | |
Rogue | Daiyoukai | |
Druid | Diotima, Elizabetta, Exekutor, Liaden, Nedolis, Sorontur | |
Mage | Enyah, Michâ | |
Warrior | Herakles, Lichtonkel, Nidalor | |
Shaman | Lucello, Shaîja, Whiteenergy | |
Hunter | Maulwurf, Shinbo | |
Death Knight | Offshore |