This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
ZA, 25. March 2008 21:52
Attendees
Bflow | Kaira | Oakley | Sahrim | Tamorkan | |
Jaspis | Malarkay | Tate | Sorontur | Varoshen | |
... found 10 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Bflow | Hauerbrecher | default | 0 % | 0.00000 | ||
Bflow | Akil'zons Krallenklinge | default | 0 % | 0.00000 | ||
Entzaubert | Fury | default | 0 % | 0.00000 | ||
Jaspis | Hoffnungsgurt von Stromgarde | default | 0 % | 0.00000 | ||
Kaira | Verhexter Schrumpfkopf | default | 0 % | 0.00000 | ||
Kaira | Robe der scheidenden Geister | default | 0 % | 0.00000 | ||
Sahrim | Fußpolster des Wahnsinns | default | 0 % | 0.00000 | ||
Sorontur | Gürtel des rückkehrenden Lebens | default | 0 % | 0.00000 | ||
... found 8 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Rogue | Bflow | |
Druid | Jaspis, Tate, Sorontur | |
Priest | Kaira, Tamorkan | |
Mage | Malarkay, Sahrim | |
Shaman | Oakley | |
Warrior | Varoshen |