This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Auge, 9. December 2007 22:35
Attendees
Albfels | Elizabetta | Nidalor | Sarenity | Tokiko | |
Spêédy | Hexerpello | Painer | Shreck | Varoshen | |
Cassyra | Huntressa | Tate | Sorontur | Virgil | |
Cyala | Kyla | Roneth | Srl | Xperiment | |
Destrojer | Michâ | Sahrim | Tamorkan | Zirus | |
... found 25 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Raidbank | Kristall der Leere | default | 2 % | 0.00000 | ||
Entzaubert | Warp-Spring Coil | default | 0 % | 0.00000 | ||
Destrojer | Pauldrons of the Vanquished Hero | default | 0 % | 75.00000 | ||
Cassyra | Schulterstücke des bezwungenen Verteidigers | default | 0 % | 80.00000 | ||
Hexerpello | Muster: Stiefel der Zauberwucht | default | 0 % | 30.00000 | ||
Virgil | Vorlage: Strahlender Talasit | default | 0 % | 0.00000 | ||
Spêédy | Girdle of Fallen Stars | default | 0 % | 20.00000 | ||
Srl | Bands of the Celestial Archer | default | 0 % | 20.00000 | ||
Cyala | Girdle of Fallen Stars | default | 0 % | 20.00000 | ||
Sarenity | Nether Vortex | default | 1 % | 0.00000 | ||
... found 10 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Albfels, Michâ, Sahrim, Tokiko | |
Paladin | Spêédy, Cyala, Roneth | |
Priest | Cassyra, Sarenity, Tamorkan, Xperiment | |
Hunter | Destrojer, Huntressa, Srl | |
Druid | Elizabetta, Tate, Sorontur | |
Warlock | Hexerpello, Kyla, Painer, Zirus | |
Warrior | Nidalor, Shreck, Varoshen | |
Shaman | Virgil |