This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Auge, 9. April 2008 22:17
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Angsthase | Muster: Stiefel der Zauberwucht | default | 0 % | 0.00000 | ||
Missmoni | Solarians Saphir | default | 0 % | 30.00000 | ||
Hyph | Stiefel des Unverwüstlichen | default | 0 % | 20.00000 | ||
Missmoni | Schienbeinschützer des Blutwärters | default | 0 % | 20.00000 | ||
Sorontur | Muster: Stiefel des langen Weges | default | 0 % | 0.00000 | ||
Oakley | Girdle of Fallen Stars | default | 0 % | 20.00000 | ||
Malarkay | Fire-Cord of the Magus | default | 0 % | 20.00000 | ||
Malarkay | Al'ars Band | default | 0 % | 30.00000 | ||
Maulwurf | Claw of the Phoenix | default | 0 % | 30.00000 | ||
Torak | Mindstorm Wristbands | default | 0 % | 75.00000 | ||
... found 10 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Albfels, Malarkay, Michâ, Sahrim | |
Warlock | Angsthase, Göle | |
Death Knight | Blackscô | |
Paladin | Spêédy, Cyala, Machardy, Roneth | |
Priest | Cassyra, Sarenity | |
Druid | Elizabetta, Gesa, Tate, Sorontur, Tarond, Torak | |
Hunter | Huntressa, Maulwurf, Srl, Vonswan | |
Warrior | Hyph, Missmoni, Nidalor, Varoshen | |
Shaman | Oakley |