This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Whiteenergy
Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Onyxia BWL ZG Aq20 MC GU kara Magtheridon SSC Auge ZA Outdoor MH BT SW Naxx OS AK Malygos Raid Ulduar BoT BWD ToFW Baradinfestung Kdh Dkp |
Kdh Dkp Raids (30 days) | Kdh Dkp Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|
Whiteenergy | Raidmember | Main | 2097.00000 | 0% (0/0) | 51% (110/216) | |||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
10.07.08 | Auge | Al'Ar,Reaver | 20.00000 | ||
31.07.08 | Auge | Kael'thas | 25.00000 | ||
10.08.08 | BT | Akamas Schemen | 20.00000 | ||
14.08.08 | BT | Naj'entus,Supremus,Akama | 40.00000 | ||
14.09.08 | BT | Naj'entus,Supremus,Akama | 20.00000 | ||
25.09.08 | BT | ausgefallen | 10.00000 | ||
01.10.08 | BT | Naj'entus,Supremus,Akama | 20.00000 | ||
08.10.08 | BT | Naj'entus,Supremus,Akama,Blutschatten | 25.00000 | ||
05.11.08 | BT | Naj'entus, Supremus, Akama, Teron, Siedeblut, Seelenrelikt, Shahraz | 40.00000 | ||
02.03.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
12.01.11 | BWD | Maloriak (10), Omnotron-Verteidigungssystem (10), Magmaul (10) | 0.00000 | ||
09.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10), Atramedes (10), Maloriak (10) | 0.00000 | ||
09.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul, Omnotron-Verteidigungssystem, Schimaeron | 0.00000 | ||
13.01.11 | BWD | Schimaeron (10) | 0.00000 | ||
19.01.11 | BWD | Maloriak (10), Omnotron-Verteidigungssystem (10), Magmaul (10), Schimaeron (10) | 0.00000 | ||
03.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
12.01.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
05.01.11 | BoT | Halfus Wyrmbrecher (10) | 2.00000 | ||
09.02.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
23.02.11 | BoT | Cho'gall (10), Rat der Aszendenten (10), Valiona und Theralion (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
13.01.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
17.02.11 | BoT | Cho'gall (10) | 0.00000 | ||
27.01.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
02.03.11 | BoT | Cho'gall (10), Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10) | 0.00000 | ||
04.09.08 | MH | Azgalor,Archi try | 10.00000 | ||
23.07.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal | 40.00000 | ||
03.08.08 | MH | Azgalor, Achimonde try | 30.00000 | ||
24.09.08 | MH | ausgefallen | 10.00000 | ||
07.08.08 | MH | Furor Winterfrost, Anetheron, Kaz'rogal, Azgalor | 50.00000 | ||
10.08.08 | MH | Archi Try | 20.00000 | ||
27.07.08 | MH | Azgalor, Achi try | 30.00000 | ||
03.09.08 | MH | Winterfrost,Anetheron,Kaz'rogal | 20.00000 | ||
09.07.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal | 50.00000 | ||
07.09.08 | MH | Archimonde | 30.00000 | ||
10.09.08 | MH | Furor Winterfrost, Anetheron, Kaz'rogal, Azgalor | 25.00000 | ||
11.09.08 | MH | Archimonde | 20.00000 | ||
13.08.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal | 40.00000 | ||
30.07.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal | 40.00000 | ||
02.07.08 | MH | Furor Winterfrost,Anetheron | 30.00000 | ||
30.01.09 | Malygos | Malygos (25) | 10.00000 | ||
13.03.09 | Malygos | Malygos (25) | 60.00000 | ||
02.04.09 | Malygos | Malygos (25) | 40.00000 | ||
26.01.09 | Malygos | Malygos (25) | 40.00000 | ||
08.04.09 | Malygos | Malygos (25) | 50.00000 | ||
01.06.09 | Malygos | Malygos (25) | 20.00000 | ||
18.01.09 | Malygos | Malygos trys | 20.00000 | ||
26.03.09 | Malygos | Malygos (25) | 0.00000 | ||
18.03.09 | Malygos | Malygos (25), Sartharion 3D (25) | 70.00000 | ||
12.03.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
29.01.09 | Naxx | Sapphiron (25), Kel'Thuzad (25) | 25.00000 | ||
28.01.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25) | 70.00000 | ||
18.01.09 | Naxx | Gluth (25), Thaddius (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 40.00000 | ||
15.01.09 | Naxx | Loatheb (25), Anub'Rekhan (25), Großwitwe Faerlina (25), Maexxna (25), Flickwerk (25), Grobbulus (25), Razuvious (25), Gothik (25) | 50.00000 | ||
11.01.09 | Naxx | Gothik (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 40.00000 | ||
07.01.09 | Naxx | Maexxna (25) | 5.00000 | ||
26.03.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
08.04.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
19.03.09 | Naxx | Anub'Rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
07.01.09 | Naxx | Anub'rekhan (25), Faerlina (25) | 20.00000 | ||
11.12.08 | Naxx | Grobbulus (25), Gluth (25), Thaddius (Tries) | 15.00000 | ||
01.04.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
10.12.08 | Naxx | Anub'Rekhan (25), Großwitwe Faerlina (25), Maexxna (25), Noth der Seuchenfürst (25), Heigan der Unreine (25), Loatheb (25), Flickwerk (25) | 60.00000 | ||
08.01.09 | Naxx | Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25) | 50.00000 | ||
15.01.09 | OS | Sartharion 1D (25) | 15.00000 | ||
07.01.09 | OS | Sartharion 0D (25) | 10.00000 | ||
11.12.08 | OS | Sartharion 0D (25) | 20.00000 | ||
29.01.09 | OS | Sartharion 2D (25) | 20.00000 | ||
02.04.09 | OS | Sartharion 2D (25) | 0.00000 | ||
09.03.09 | OS | Sartharion 2D (25) | 70.00000 | ||
15.03.09 | OS | Sartharion 2D (25) | 30.00000 | ||
26.03.09 | OS | Sartharion 3D (25) | 50.00000 | ||
24.07.08 | Outdoor | Verdammniswandler | 0.00000 | ||
10.07.08 | SSC | Grauen,Lady Vashj | 35.00000 | ||
03.07.08 | SSC | Grauen | 20.00000 | ||
24.07.08 | SSC | Grauen, Lady Vashj | 35.00000 | ||
17.07.08 | SSC | Lady Vashj | 25.00000 | ||
31.07.08 | SSC | Grauen | 10.00000 | ||
16.07.08 | SSC | Grauen,Morogrim,Karathress | 40.00000 | ||
03.08.08 | SSC | Lady Vashj | 15.00000 | ||
21.09.08 | SSC | Lady Vashj | 25.00000 | ||
19.09.08 | SSC | Grauen,Leotheras,Karathress | 40.00000 | ||
02.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
23.02.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
19.04.09 | Ulduar | Emalon (25) | 50.00000 | ||
16.04.09 | Ulduar | Klingenschuppe (25) | 50.00000 | ||
23.04.09 | Ulduar | Vernichter XT-002 (25), Kologarn (25) | 50.00000 | ||
22.04.09 | Ulduar | Flammenleviathan (25), Klingenschuppe (25) | 50.00000 | ||
26.06.09 | Ulduar | Mimiron (25), Thorim (25), Hodir (25), Eiserner Rat (25), Ignis (25) | 60.00000 | ||
26.04.09 | Ulduar | Eiserner Rat (25) | 50.00000 | ||
24.05.09 | Ulduar | Ignis (25), Klingenschuppe (25), Hodir (25), Thorim (25), Freya (25) | 70.00000 | ||
29.04.09 | Ulduar | Flammenleviathan (25), Ignis (25), XT-002 (25) | 50.00000 | ||
11.06.09 | Ulduar | - | 20.00000 | ||
03.05.09 | Ulduar | Kologarn (25), Auriaya (25) | 50.00000 | ||
10.06.09 | Ulduar | Flammenleviathan (25), Ignis (25), XT-002 (25), Kologarn (25), Auriaya (25) | 50.00000 | ||
07.06.09 | Ulduar | Auriaya (25) | 50.00000 | ||
04.06.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Klingenschuppe (25), Auriaya (25) | 40.00000 | ||
27.05.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Klingenschuppe (25), Auriaya (25) | 50.00000 | ||
10.05.09 | Ulduar | - | 60.00000 | ||
15.04.09 | Ulduar | Flammenleviathan (25) | 50.00000 | ||
02.06.09 | Ulduar | Ignis (25), Eiserner Rat (25), Thorim (25) | 70.00000 | ||
... 100 entries found / 110 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
15.04.09 | Shaîja, Shinbo, Whiteenergy | dkp switch | 60.00000 | ||
25.11.08 | Angsthase, Blackscô, Bogoel, Bumble, Cassyra, Cyala, Daiyoukai, Diotima, Elizabetta, Enyah, Êrzi, Exekutor, Fênîx, Gelehrter, Herakles, Huntressa, Hyph, Jaspis, Lichtonkel, Lucello, Machardy, Maulwurf, Mcgune, Melton, Mentî, Michâ, Nidalor, Offshore, Painer, Tate, Redsonnja, Roneth, Sahri, Salvatio, Sarenity, Shaîja, Shinbo, Sorontur, Sudden, Tam, Torak, Varpur, Vonswan, Whiteenergy, Xardia | Startdkp | 100.00000 | ||
21.09.08 | Baltersar, Blackscô, Cyala, Elizabetta, Êrzi, Exekutor, Gesa, Göle, Herakles, Huntressa, Katàna, Lucello, Machardy, Mentî, Michâ, Nidalor, Painer, Pinkpahnter, Tate, Roneth, Sahrim, Sarenity, Sorontur, Tam, Torak, Varpur, Whiteenergy | T5 Bonus | 10.00000 | ||
18.09.08 | Angsthase, Blackscô, Cyala, Daiyoukai, Elizabetta, Êrzi, Exekutor, Gesa, Göle, Herakles, Huntressa, Jaspis, Katàna, Lichtonkel, Maní, Maulwurf, Michâ, Nidalor, Pinkpahnter, Tate, Roneth, Sahrim, Sarenity, Shanirá, Tam, Torak, Varpur, Vonswan, Whiteenergy | T5-bonus | 20.00000 | ||
... 4 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
OS | 53.00% (8/15) |
|||
Baradinfestung | 20.00% (1/5) |
|||
Uldir Mythisch (20) | 0.00% (0/0) |
|||
Uldir Heroisch | 0.00% (0/0) |
|||
Uldir Normal | 0.00% (0/0) |
|||
ToFW | 25.00% (2/8) |
|||
Outdoor | 100.00% (1/1) |
|||
ZA | 0.00% (0/0) |
|||
AK | 0.00% (0/0) |
|||
Auge | 67.00% (2/3) |
|||
SW | 0.00% (0/1) |
|||
Raid | 0.00% (0/0) |
|||
Magtheridon | 0.00% (0/0) |
|||
Naxx | 44.00% (15/34) |
|||
MC | 0.00% (0/0) |
|||
kara | 0.00% (0/0) |
|||
GU | 0.00% (0/0) |
|||
BT | 32.00% (7/22) |
|||
BWL | 0.00% (0/0) |
|||
SSC | 82.00% (9/11) |
|||
Aq20 | 0.00% (0/0) |
|||
Malygos | 56.00% (9/16) |
|||
Ulduar | 82.00% (27/33) |
|||
BoT | 37.00% (7/19) |
|||
BWD | 32.00% (7/22) |
|||
MH | 58.00% (15/26) |
|||
Onyxia | 0.00% (0/0) |
|||
ZG | 0.00% (0/0) |
|||
... 28 entries found |