This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Maulwurf
Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Onyxia BWL ZG Aq20 MC GU kara Magtheridon SSC Auge ZA Outdoor MH BT SW Naxx OS AK Malygos Raid Ulduar BoT BWD ToFW Baradinfestung Kdh Dkp |
Kdh Dkp Raids (30 days) | Kdh Dkp Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|
Maulwurf | Raidmember | Main | 1602.00000 | 0% (0/0) | 62% (235/378) | |||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.05.11 | BoT | Halfus Wyrmbrecher HM (10) | 0.00000 | ||
26.04.11 | BWD | Schimaeron (10), Maloriak (10), Nefarian (10) | 0.00000 | ||
20.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
20.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
20.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10) | 0.00000 | ||
13.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10), Schimaeron HM (10) | 0.00000 | ||
13.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
13.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
07.04.11 | BWD | Maloriak (10), Nefarian (10) | 0.00000 | ||
06.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10), Schimaeron HM (10) | 0.00000 | ||
06.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
06.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
30.03.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
30.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10) | 0.00000 | ||
30.03.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
28.03.11 | BWD | Nefarian (10) | 0.00000 | ||
24.03.11 | BWD | Atramedes (10), Schimaeron (10), Maloriak (10) | 0.00000 | ||
23.03.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
17.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
17.03.11 | BoT | Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
16.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10), Atramedes (10), Maloriak (10), Nefarian (10) | 0.00000 | ||
14.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
14.03.11 | BWD | Nefarian (10) | 0.00000 | ||
10.03.11 | BoT | Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
09.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10), Atramedes (10), Maloriak (10) | 0.00000 | ||
02.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
02.03.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
02.03.11 | BoT | Cho'gall (10), Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10) | 0.00000 | ||
23.02.11 | BoT | Cho'gall (10), Rat der Aszendenten (10), Valiona und Theralion (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
23.02.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
17.02.11 | BoT | Cho'gall (10) | 0.00000 | ||
16.02.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
16.02.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10) | 0.00000 | ||
16.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
09.02.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
09.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul, Omnotron-Verteidigungssystem, Schimaeron | 0.00000 | ||
03.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
02.02.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10) | 0.00000 | ||
27.01.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
26.01.11 | BWD | Maloriak (10), Magmaul (10), Schimaeron (10), Omnotron-Verteidigungssystem (10) | 0.00000 | ||
19.01.11 | BWD | Maloriak (10), Omnotron-Verteidigungssystem (10), Magmaul (10), Schimaeron (10) | 0.00000 | ||
06.01.11 | BWD | Omnotron-Verteidigungssystem (10), Magmaul (10) | 0.00000 | ||
06.01.11 | BoT | Valiona und Theralion (10) | 0.00000 | ||
06.01.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
05.01.11 | BoT | Halfus Wyrmbrecher (10) | 2.00000 | ||
30.12.10 | BoT | Halfus Wyrmbrecher (10) | 0.00000 | ||
30.12.10 | BWD | Magmaul (10) | 0.00000 | ||
29.12.10 | Baradinfestung | Argaloth (10) | 0.00000 | ||
26.06.09 | Ulduar | Mimiron (25), Thorim (25), Hodir (25), Eiserner Rat (25), Ignis (25) | 60.00000 | ||
24.06.09 | Ulduar | Flammenleviathan (25), Klingenschuppe (25), XT-002 (25), Kologarn (25), Auriaya (25), Freya (25), Emalon (25) | 50.00000 | ||
22.06.09 | Ulduar | Thorim (25) | 70.00000 | ||
21.06.09 | Ulduar | Hodir (25), Freya (25) | 30.00000 | ||
04.06.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Klingenschuppe (25), Auriaya (25) | 40.00000 | ||
02.06.09 | Ulduar | Ignis (25), Eiserner Rat (25), Thorim (25) | 70.00000 | ||
01.06.09 | Malygos | Malygos (25) | 20.00000 | ||
31.05.09 | Ulduar | - | 10.00000 | ||
28.05.09 | Ulduar | Freya (25), Hodir (25) | 50.00000 | ||
27.05.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Klingenschuppe (25), Auriaya (25) | 50.00000 | ||
24.05.09 | Ulduar | Ignis (25), Klingenschuppe (25), Hodir (25), Thorim (25), Freya (25) | 70.00000 | ||
20.05.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Auriaya (25) | 50.00000 | ||
17.05.09 | Ulduar | Ignis (25), Eiserner Rat (25), Thorim (25) | 60.00000 | ||
14.05.09 | Ulduar | Klingenschuppe (25), Auriaya (25) | 50.00000 | ||
13.05.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25) | 50.00000 | ||
10.05.09 | Ulduar | - | 60.00000 | ||
23.04.09 | Ulduar | Vernichter XT-002 (25), Kologarn (25) | 50.00000 | ||
22.04.09 | Ulduar | Flammenleviathan (25), Klingenschuppe (25) | 50.00000 | ||
19.04.09 | Ulduar | Emalon (25) | 50.00000 | ||
16.04.09 | Ulduar | Klingenschuppe (25) | 50.00000 | ||
15.04.09 | Ulduar | Flammenleviathan (25) | 50.00000 | ||
08.04.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
08.04.09 | Malygos | Malygos (25) | 50.00000 | ||
02.04.09 | OS | Sartharion 2D (25) | 0.00000 | ||
02.04.09 | Malygos | Malygos (25) | 40.00000 | ||
01.04.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
26.03.09 | Malygos | Malygos (25) | 0.00000 | ||
26.03.09 | OS | Sartharion 3D (25) | 50.00000 | ||
26.03.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
05.03.09 | Malygos | Malygos (25) | 20.00000 | ||
01.03.09 | Malygos | Malygos (25) | 25.00000 | ||
19.02.09 | Malygos | Malygos (25) | 0.00000 | ||
19.02.09 | Naxx | Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 45.00000 | ||
18.02.09 | Naxx | Anub'Rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25) | 50.00000 | ||
15.02.09 | OS | Sartharion 2D (25) | 30.00000 | ||
13.02.09 | Naxx | Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
12.02.09 | Malygos | Malygos (25) | 50.00000 | ||
11.02.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Sartharion 3D trys | 50.00000 | ||
05.02.09 | Malygos | Malygos (25) | 30.00000 | ||
04.02.09 | Naxx | Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
04.02.09 | OS | Sartharion 2D (25) | 0.00000 | ||
04.02.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25) | 50.00000 | ||
30.01.09 | Malygos | Malygos (25) | 10.00000 | ||
29.01.09 | OS | Sartharion 2D (25) | 20.00000 | ||
29.01.09 | Naxx | Sapphiron (25), Kel'Thuzad (25) | 25.00000 | ||
28.01.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25) | 70.00000 | ||
26.01.09 | Malygos | Malygos (25) | 40.00000 | ||
25.01.09 | OS | Sartharion 1D (25) | 15.00000 | ||
25.01.09 | Naxx | Sapphiron (25), Kel'Thuzad (25) | 30.00000 | ||
08.01.09 | Naxx | Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25) | 50.00000 | ||
07.01.09 | Naxx | Maexxna (25) | 5.00000 | ||
07.01.09 | OS | Sartharion 0D (25) | 10.00000 | ||
... 100 entries found / 235 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
19.12.07 | Antiengel, Cassyra, Cyala, Diotima, Elizabetta, Ferdya, Huntressa, Hyph, Jaspis, Kaira, Machardy, Mantiss, Marorio, Maulwurf, Mcgune, Michâ, Minibasti, Nidalor, Tate, Roneth, Sahrim, Sorontur, Tîkki, Torak, Xperiment, Zirus | Kill Raufgar | 10.00000 | ||
26.12.07 | Spêédy, Caligulas, Elizabetta, Gesa, Hexerpello, Huntressa, Kaira, Luthiene, Malarkay, Marorio, Maulwurf, Minibasti, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Varoshen, Vexxblayde, Virgil, Xperiment | Kill Raufgar | 10.00000 | ||
26.12.07 | Spêédy, Caligulas, Elizabetta, Gesa, Hexerpello, Huntressa, Jaspis, Kaira, Luthiene, Malarkay, Maulwurf, Minibasti, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Varoshen, Vexxblayde, Virgil, Xperiment | Kill Gruul | 15.00000 | ||
30.12.07 | Albfels, Spêédy, Cassyra, Elizabetta, Gesa, Göle, Hexerpello, Huntressa, Jaspis, Kaira, Malarkay, Maulwurf, Minibasti, Nidalor, Painer, Tate, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Xperiment | Kill Grauen | 10.00000 | ||
09.01.08 | Albfels, Aramas, Bflow, Cassyra, Cyala, Elizabetta, Gesa, Göle, Kaira, Kyla, Lurz, Malarkay, Maulwurf, Mcgune, Minibasti, Nightowl, Tate, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde | Kill Raufgar | 10.00000 | ||
09.01.08 | Albfels, Aramas, Bflow, Cassyra, Cyala, Elizabetta, Gesa, Göle, Kaira, Kyla, Lurz, Malarkay, Maulwurf, Mcgune, Michâ, Minibasti, Tate, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde | Kill Gruul | 15.00000 | ||
09.01.08 | Albfels, Aramas, Bflow, Cassyra, Cyala, Ferdya, Gesa, Göle, Hexerpello, Hyph, Kaira, Lurz, Malarkay, Maulwurf, Mcgune, Michâ, Tate, Roneth, Sarenity, Sorontur, Srl, Stifi, Tamorkan, Torak, Vexxblayde | Kill Grauen | 10.00000 | ||
10.01.08 | Albfels, Aramas, Spêédy, Elizabetta, Gesa, Göle, Huntressa, Hurrikan, Hyph, Kaira, Lurz, Malarkay, Mantiss, Maulwurf, Mcgune, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Stifi, Tamorkan, Torak, Varoshen | Kill Void Reaver | 10.00000 | ||
30.01.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Elizabetta, Ferdya, Gesa, Hexerpello, Hurrikan, Hyph, Jaspis, Kaira, Mantiss, Marorio, Maulwurf, Minibasti, Missmoni, Nidalor, Nightowl, Tate, Roneth, Sahrim, Sorontur, Srl, Torak, Varoshen | Kill Raufgar | 10.00000 | ||
30.01.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Elizabetta, Ferdya, Gesa, Hexerpello, Hurrikan, Hyph, Jaspis, Kaira, Mantiss, Marorio, Maulwurf, Minibasti, Missmoni, Nidalor, Tate, Roneth, Sahrim, Sorontur, Srl, Torak, Varoshen | Kill Gruul | 15.00000 | ||
30.01.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Elizabetta, Gesa, Hexerpello, Hurrikan, Hyph, Jaspis, Mantiss, Maulwurf, Minibasti, Missmoni, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Torak, Varoshen, Xardia | Kill Grauen | 10.00000 | ||
03.02.08 | Albfels, Spêédy, Caligulas, Cassyra, Cyala, Gesa, Göle, Hexerpello, Huntressa, Hurrikan, Hyph, Machardy, Malarkay, Maulwurf, Minibasti, Tate, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Xardia | Kill Leotheras | 10.00000 | ||
06.02.08 | Albfels, Bflow, Cassyra, Cyala, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Malarkay, Maulwurf, Michâ, Minibasti, Missmoni, Nidalor, Prokeeper, Roneth, Sarenity, Sorontur, Srl, Stifi, Torak, Varoshen, Xardia | Kill Grauen | 10.00000 | ||
07.02.08 | Albfels, Angsthase, Spêédy, Cassyra, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Kaira, Malarkay, Maulwurf, Minibasti, Nidalor, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Virgil, Xardia, Xperiment | Kill Al\\\'ar | 10.00000 | ||
07.02.08 | Albfels, Angsthase, Spêédy, Cassyra, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Malarkay, Maulwurf, Minibasti, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Virgil, Xardia, Xperiment | 1st Kill Solarian, Void Reaver, Bonus für guter Raid | 30.00000 | ||
17.02.08 | Bflow, Spêédy, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Kaira, Machardy, Malarkay, Maulwurf, Minibasti, Painer, Tate, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Xardia | Kill Solarian | 10.00000 | ||
17.02.08 | Albfels, Bflow, Spêédy, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Machardy, Malarkay, Maulwurf, Minibasti, Painer, Tate, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Xardia | Kill Void Reaver | 10.00000 | ||
17.02.08 | Albfels, Bflow, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Kaira, Machardy, Malarkay, Maulwurf, Minibasti, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Varoshen, Xardia | Kill Al\\\'ar | 10.00000 | ||
21.02.08 | Albfels, Angsthase, Bflow, Spêédy, Elizabetta, Gesa, Göle, Hyph, Kaira, Malarkay, Marorio, Maulwurf, Minibasti, Missmoni, Nidalor, Oakley, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Xperiment | Kill Grauen | 10.00000 | ||
21.02.08 | Albfels, Angsthase, Bflow, Spêédy, Elizabetta, Gesa, Göle, Hexerpello, Huntressa, Kaira, Malarkay, Marorio, Maulwurf, Minibasti, Missmoni, Nidalor, Oakley, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Xperiment | Kill Leotheras | 10.00000 | ||
09.03.08 | Cassyra, Cyala, Diotima, Göle, Hexerpello, Huntressa, Hyph, Jaspis, Kaira, Malarkay, Maulwurf, Mcgune, Michâ, Nidalor, Oakley, Painer, Tate, Roneth, Sarenity, Sorontur, Srl, Torak, Varoshen, Virgil, Xardia | Kill Hydross, Kill Grauen | 20.00000 | ||
09.03.08 | Cassyra, Cyala, Diotima, Göle, Hexerpello, Huntressa, Hyph, Jaspis, Kaira, Malarkay, Maulwurf, Mcgune, Michâ, Minibasti, Oakley, Painer, Tate, Roneth, Sarenity, Sorontur, Srl, Torak, Varoshen, Virgil, Xardia | Kill Leotheras | 10.00000 | ||
09.03.08 | Cassyra, Cyala, Diotima, Göle, Hexerpello, Hyph, Jaspis, Kaira, Machardy, Malarkay, Maulwurf, Mcgune, Michâ, Minibasti, Nidalor, Oakley, Painer, Tate, Roneth, Sarenity, Sorontur, Srl, Torak, Varoshen, Virgil | Kill Karathress | 10.00000 | ||
09.03.08 | Cassyra, Cyala, Diotima, Göle, Hexerpello, Huntressa, Hyph, Jaspis, Kaira, Machardy, Malarkay, Maulwurf, Mcgune, Michâ, Minibasti, Nidalor, Oakley, Painer, Tate, Roneth, Sarenity, Sorontur, Srl, Torak, Varoshen, Virgil, Xardia | Bunus für guten Raid | 10.00000 | ||
12.03.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Diotima, Hexerpello, Huntressa, Hyph, Kaira, Machardy, Maulwurf, Michâ, Minibasti, Missmoni, Nidalor, Oakley, Roneth, Sahrim, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vonswan | Kill Grauen | 10.00000 | ||
13.03.08 | Albfels, Angsthase, Cyala, Elizabetta, Göle, Hexerpello, Huntressa, Hyph, Jaspis, Kaira, Marorio, Maulwurf, Michâ, Nidalor, Oakley, Painer, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Vonswan, Xardia | Kill Solarian | 10.00000 | ||
13.03.08 | Albfels, Angsthase, Cyala, Elizabetta, Göle, Hexerpello, Huntressa, Hyph, Jaspis, Marorio, Maulwurf, Michâ, Missmoni, Nidalor, Oakley, Painer, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vonswan, Xardia | Kill Void Reaver | 10.00000 | ||
16.03.08 | Cyala, Kaira, Marorio, Maulwurf, Michâ, Roneth | Warteschlange 3 Bosse | 15.00000 | ||
19.03.08 | Albfels, Cassyra, Cyala, Gesa, Göle, Hexerpello, Hurrikan, Hyph, Kaira, Machardy, Marorio, Maulwurf, Minibasti, Nidalor, Oakley, Painer, Tate, Roneth, Sahrim, Sorontur, Srl, Tamorkan, Torak, Varoshen, Xardia | Kill Al\\\'ar | 10.00000 | ||
19.03.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Gesa, Göle, Hexerpello, Huntressa, Hyph, Kaira, Machardy, Marorio, Maulwurf, Minibasti, Nidalor, Oakley, Painer, Tate, Roneth, Sahrim, Sorontur, Torak, Varoshen, Xardia | Kill Void Reaver | 10.00000 | ||
19.03.08 | Albfels, Spêédy, Cassyra, Cyala, Gesa, Göle, Hexerpello, Huntressa, Hurrikan, Hyph, Kaira, Machardy, Marorio, Maulwurf, Minibasti, Nidalor, Oakley, Painer, Tate, Roneth, Sahrim, Sorontur, Torak, Varoshen, Xardia | Kill Solarian | 10.00000 | ||
20.03.08 | Albfels, Angsthase, Bflow, Cyala, Elizabetta, Gesa, Göle, Huntressa, Hurrikan, Hyph, Jaspis, Kaira, Maulwurf, Mcgune, Michâ, Nidalor, Oakley, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak | Kill Grauen | 10.00000 | ||
24.03.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Gesa, Göle, Hexerpello, Huntressa, Hurrikan, Hyph, Jaspis, Kaira, Maulwurf, Michâ, Minibasti, Nidalor, Painer, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen | Kael\\\'thas Try Bonus | 40.00000 | ||
26.03.08 | Albfels, Bflow, Spêédy, Cassyra, Gesa, Göle, Hexerpello, Huntressa, Hyph, Malarkay, Marorio, Maulwurf, Mcgune, Michâ, Nidalor, Oakley, Tate, Roneth, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Varoshen | Kill Grauen | 10.00000 | ||
26.03.08 | Albfels, Bflow, Spêédy, Cassyra, Gesa, Göle, Hexerpello, Huntressa, Malarkay, Marorio, Maulwurf, Mcgune, Michâ, Nidalor, Oakley, Painer, Tate, Roneth, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Varoshen | Kill Leotheras | 10.00000 | ||
26.03.08 | Albfels, Bflow, Spêédy, Cassyra, Gesa, Göle, Huntressa, Hyph, Malarkay, Marorio, Maulwurf, Mcgune, Michâ, Nidalor, Oakley, Painer, Tate, Roneth, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Torock, Varoshen | Kill Karathress | 10.00000 | ||
27.03.08 | Albfels, Angsthase, Bflow, Cyala, Elizabetta, Gesa, Hurrikan, Hyph, Jaspis, Malarkay, Marorio, Maulwurf, Michâ, Minibasti, Nidalor, Oakley, Painer, Tate, Roneth, Sahrim, Sarenity, Shanirá, Sorontur, Torak, Varoshen | Kill Al\\\'ar | 10.00000 | ||
27.03.08 | Albfels, Angsthase, Bflow, Cyala, Elizabetta, Gesa, Huntressa, Hurrikan, Hyph, Jaspis, Malarkay, Marorio, Maulwurf, Michâ, Minibasti, Oakley, Painer, Tate, Roneth, Sahrim, Sarenity, Shanirá, Sorontur, Torak, Varoshen | Kill Solarian | 10.00000 | ||
30.03.08 | Bflow, Cassyra, Cyala, Elizabetta, Gesa, Göle, Huntressa, Hurrikan, Hyph, Jaspis, Machardy, Malarkay, Marorio, Maulwurf, Michâ, Minibasti, Nidalor, Oakley, Painer, Tate, Sarenity, Sorontur, Tamorkan, Varoshen, Xardia | 1st Kill Morogrim | 20.00000 | ||
30.03.08 | Albfels, Angsthase, Spêédy, Elizabetta, Gesa, Göle, Huntressa, Hurrikan, Hyph, Kaira, Malarkay, Maulwurf, Michâ, Minibasti, Nidalor, Oakley, Roneth, Salvatio, Sarenity, Shanirá, Sorontur, Tamorkan, Torak, Varoshen, Vonswan, Xardia | Kill Grauen, Kill Leotheras | 20.00000 | ||
06.04.08 | Blackscô, Cassyra, Cyala, Elizabetta, Gesa, Göle, Huntressa, Hurrikan, Hyph, Machardy, Maulwurf, Michâ, Minibasti, Nidalor, Oakley, Tate, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vonswan, Xardia | Kill Karathress | 10.00000 | ||
06.04.08 | Blackscô, Spêédy, Cyala, Elizabetta, Huntressa, Hurrikan, Hyph, Kaira, Machardy, Malarkay, Maulwurf, Mcgune, Michâ, Minibasti, Nidalor, Oakley, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Xardia | Vashj Try | 20.00000 | ||
09.04.08 | Albfels, Angsthase, Blackscô, Spêédy, Cassyra, Cyala, Elizabetta, Gesa, Göle, Hyph, Malarkay, Maulwurf, Michâ, Missmoni, Nidalor, Oakley, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tarond, Torak, Varoshen | Kill Al\\\'ar, Kill Solarian | 20.00000 | ||
09.04.08 | Albfels, Angsthase, Blackscô, Spêédy, Cassyra, Cyala, Elizabetta, Gesa, Göle, Huntressa, Hyph, Malarkay, Maulwurf, Michâ, Missmoni, Nidalor, Tate, Roneth, Sarenity, Sorontur, Srl, Tarond, Torak, Varoshen, Vonswan | Kill Grauen | 10.00000 | ||
10.04.08 | Albfels, Angsthase, Blackscô, Spêédy, Crapule, Cyala, Elizabetta, Gesa, Göle, Hyph, Malarkay, Maulwurf, Michâ, Minibasti, Nidalor, Oakley, Tate, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Vonswan | Kill Leotheras, Kill Karathress | 20.00000 | ||
27.04.08 | Albfels, Blackscô, Cassyra, Cyala, Elizabetta, Gesa, Göle, Hexerpello, Huntressa, Hyph, Machardy, Maulwurf, Michâ, Nidalor, Painer, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Tarond, Varoshen, Virgil, Xarxes | Kill Solarian | 10.00000 | ||
27.04.08 | Albfels, Blackscô, Cassyra, Crapule, Cyala, Elizabetta, Gesa, Göle, Hexerpello, Huntressa, Hyph, Machardy, Maulwurf, Michâ, Nidalor, Painer, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Tarond, Torak, Varoshen, Virgil, Xardia | Kael\\\'thas try | 20.00000 | ||
04.05.08 | Blackscô, Cassyra, Mentî, Cyala, Elizabetta, Ferdya, Herakles, Hexerpello, Huntressa, Hyph, Jaspis, Lirulin, Maulwurf, Mcgune, Michâ, Painer, Tate, Ránja, Roneth, Sorontur, Srl, Tam, Tarond, Torak, Varoshen | Kill Grauen, Kill Leotheras, Kill Karathress | 30.00000 | ||
08.05.08 | Albfels, Angsthase, Baltersar, Cyala, Elizabetta, Gesa, Göle, Hurrikan, Hyph, Jaspis, Lichtonkel, Lirulin, Maulwurf, Painer, Tate, Ránja, Roneth, Sarenity, Sorontur, Tam, Tarond, Torak, Varoshen, Vonswan, Xardia | Kill Al\\\'Ar, Kill Void Reaver | 20.00000 | ||
