This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Sorontur
Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Onyxia BWL ZG Aq20 MC GU kara Magtheridon SSC Auge ZA Outdoor MH BT SW Naxx OS AK Malygos Raid Ulduar BoT BWD ToFW Baradinfestung Kdh Dkp |
Kdh Dkp Raids (30 days) | Kdh Dkp Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|
Sorontur | Raidleiter | Main | 2922.00000 | 0% (0/0) | 93% (428/458) | |||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
03.07.08 | SSC | Grauen | 20.00000 | ||
02.07.08 | MH | Furor Winterfrost,Anetheron | 30.00000 | ||
26.06.08 | MH | - | 10.00000 | ||
26.06.08 | SSC | Lady Vashj | 50.00000 | ||
25.06.08 | MH | Furor Winterfrost | 10.00000 | ||
25.06.08 | SSC | Grauen | 20.00000 | ||
22.06.08 | SSC | Vashj try | 40.00000 | ||
19.06.08 | Auge | Al\'Ar | 20.00000 | ||
18.06.08 | MH | Furor Winterfrost,Anetheron | 40.00000 | ||
18.06.08 | SSC | Grauen | 10.00000 | ||
15.06.08 | SSC | Vashj try | 30.00000 | ||
12.06.08 | BT | - | 10.00000 | ||
12.06.08 | SSC | Morogrim,Karathress | 30.00000 | ||
11.06.08 | SSC | Grauen, Vashj try | 40.00000 | ||
08.06.08 | MH | Furor Winterfrost | 10.00000 | ||
08.06.08 | Auge | Kaelthas | 50.00000 | ||
05.06.08 | SSC | Leotheras,Karathress,Morogrim | 40.00000 | ||
04.06.08 | Auge | Al\'Ar,Reaver | 10.00000 | ||
01.06.08 | Auge | Kael Trys | 30.00000 | ||
29.05.08 | Auge | Reaver, Kael Trys | 50.00000 | ||
28.05.08 | Auge | Al\'Ar | 10.00000 | ||
28.05.08 | SSC | Leotheras,Karathress | 30.00000 | ||
25.05.08 | Auge | Kael Trys | 40.00000 | ||
22.05.08 | Auge | Kael Trys | 20.00000 | ||
21.05.08 | Auge | Al'Ar,Reaver | 30.00000 | ||
21.05.08 | SSC | Leotheras,Karathress | 20.00000 | ||
18.05.08 | Auge | Kael Trys | 40.00000 | ||
15.05.08 | Auge | Al\'Ar,Reaver,Solarian | 10.00000 | ||
14.05.08 | SSC | Grauen,Leotheras,Karathress,Morogrim | 10.00000 | ||
08.05.08 | Auge | Al'Ar,Reaver | 10.00000 | ||
07.05.08 | Auge | - | 10.00000 | ||
04.05.08 | SSC | Grauen,Leotheras,Karathress | 10.00000 | ||
27.04.08 | Auge | Solarian | 10.00000 | ||
24.04.08 | SSC | Leotheras,Karathress | 30.00000 | ||
23.04.08 | Auge | Al'Ar,Reaver | 30.00000 | ||
20.04.08 | Auge | Reaver,Solarian | 10.00000 | ||
19.04.08 | ZA | Nalorakk,Akil\'Zon,Jan\'Alai,Halazzi,Malacrass,Zul\'Jin | 0.00000 | ||
17.04.08 | Auge | Al\'Ar | 10.00000 | ||
16.04.08 | MH | Winterfrost | 30.00000 | ||
16.04.08 | SSC | Leotheras,Karathress | 10.00000 | ||
12.04.08 | ZA | Nalorakk,Akil'Zon,Jan'Alai,Halazzi,Malacrass | 0.00000 | ||
10.04.08 | SSC | Leotheras,Karathress | 10.00000 | ||
09.04.08 | Auge | AlAr,Solarian | 10.00000 | ||
06.04.08 | MH | - | 10.00000 | ||
06.04.08 | SSC | Karathress | 10.00000 | ||
05.04.08 | Magtheridon | Magtheridon | 0.00000 | ||
03.04.08 | SSC | Grauen,Leotheras | 10.00000 | ||
02.04.08 | Auge | - | 10.00000 | ||
30.03.08 | SSC | Morogrim | 10.00000 | ||
27.03.08 | Auge | Al'Ar,Solarian | 0.00000 | ||
26.03.08 | SSC | Grauen,Leotheras,Karathress | 10.00000 | ||
25.03.08 | ZA | Nalorakk,Akil'Zon,Jan'Alai,Halazzi,Malacrass | 0.00000 | ||
24.03.08 | Auge | Kael\'thas Try | 10.00000 | ||
23.03.08 | SSC | Leotheras | 20.00000 | ||
21.03.08 | ZA | Nalorakk,Akil'Zon,Jan'Alai,Halazzi | 0.00000 | ||
20.03.08 | SSC | Grauen | 10.00000 | ||
19.03.08 | Auge | Al'Ar,Reaver,Solarian | 10.00000 | ||
16.03.08 | SSC | Hydross,Leotheras,Karathress | 10.00000 | ||
13.03.08 | Auge | Reaver, Solarian | 10.00000 | ||
12.03.08 | SSC | Grauen | 10.00000 | ||
09.03.08 | SSC | Hydross,Grauen,Leotheras,Karathress | 10.00000 | ||
06.03.08 | Auge | Reaver | 10.00000 | ||
05.03.08 | Auge | AlAr,Solarian | 10.00000 | ||
02.03.08 | SSC | Hydross,Karathress | 10.00000 | ||
28.02.08 | Auge | Al'Ar,Reaver | 30.00000 | ||
27.02.08 | SSC | Grauen,Leotheras | 10.00000 | ||
24.02.08 | SSC | - | 10.00000 | ||
21.02.08 | SSC | Grauen,Leotheras | 10.00000 | ||
20.02.08 | Auge | Reaver,Solarian | 10.00000 | ||
17.02.08 | SSC | - | 10.00000 | ||
17.02.08 | Auge | AlAr,Reaver,Solarian | 10.00000 | ||
13.02.08 | SSC | Grauen,Leotheras | 10.00000 | ||
10.02.08 | Auge | Try Kael | 10.00000 | ||
10.02.08 | SSC | - | 10.00000 | ||
07.02.08 | Auge | AlAr,Reaver,Solarian | 10.00000 | ||
06.02.08 | SSC | Grauen | 10.00000 | ||
06.02.08 | GU | Raufgar,Gruul | 25.00000 | ||
04.02.08 | Magtheridon | - | 10.00000 | ||
03.02.08 | Auge | - | 10.00000 | ||
03.02.08 | SSC | Leotheras | 10.00000 | ||
31.01.08 | Auge | - | 10.00000 | ||
30.01.08 | SSC | Grauen | 10.00000 | ||
30.01.08 | GU | Raufgar,Gruul | 10.00000 | ||
28.01.08 | ZA | Nalorakk,Akil'Zon | 0.00000 | ||
27.01.08 | SSC | Leotheras | 10.00000 | ||
26.01.08 | kara | Attumen,Moroes,Maid,Theater,Kurator,Aran,Siechhuf,Nethergroll,Schach,Prinz,Schrecken | 0.00000 | ||
24.01.08 | Auge | AlAr, Reaver | 10.00000 | ||
23.01.08 | SSC | Grauen | 10.00000 | ||
23.01.08 | GU | Raufgar,Gruul | 10.00000 | ||
22.01.08 | ZA | Nalorakk,Akil'Zon | 0.00000 | ||
20.01.08 | SSC | Grauen | 10.00000 | ||
16.01.08 | SSC | - | 10.00000 | ||
16.01.08 | GU | Raufgar,Gruul | 10.00000 | ||
13.01.08 | SSC | - | 10.00000 | ||
10.01.08 | Auge | Reaver | 10.00000 | ||
09.01.08 | SSC | Grauen | 10.00000 | ||
09.01.08 | GU | Raufgar,Gruul | 10.00000 | ||
06.01.08 | SSC | - | 10.00000 | ||
04.01.08 | SSC | Grauen | 10.00000 | ||
03.01.08 | Auge | Reaver | 10.00000 | ||
... 100 entries found / 428 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
10.10.07 | Antiengel, Bloodyhawk, Cassyra, Destrojer, Elistan, Hexerpello, Kaira, Kerzè, Lurz, Malarkay, Michâ, Myriella, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Tokiko, Torak, Varoshen, Vento, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
14.10.07 | Bloodyhawk, Cassyra, Cyala, Destrojer, Dracina, Elistan, Hexerpello, Hurrikan, Kaira, Lurz, Machardy, Mcgune, Michâ, Myriella, Peppina, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Varoshen, Virgil, Xardia | 1st Kill Gruul | 20.00000 | ||
17.10.07 | Cassyra, Cilli, Destrojer, Dini, Dracina, Elistan, Hurrikan, Hyph, Jaspis, Kaira, Lurz, Mágico, Michâ, Myriella, Peppina, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Varoshen, Vexxblayde, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
17.10.07 | Cassyra, Cilli, Destrojer, Dini, Dracina, Elistan, Hurrikan, Hyph, Jaspis, Kaira, Lurz, Mágico, Michâ, Myriella, Peppina, Phelankell, Tate, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Gruul | 15.00000 | ||
24.10.07 | Blàde, Bladewonder, Cassyra, Cilli, Cyala, Dini, Elistan, Hexerpello, Hyph, Jaspis, Kaira, Lurz, Michâ, Myriella, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
24.10.07 | Blàde, Bladewonder, Cassyra, Cilli, Cyala, Dini, Elistan, Hexerpello, Jaspis, Kaira, Lurz, Michâ, Myriella, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Zirus | Kill Gruul | 15.00000 | ||
30.10.07 | Sorontur | Urleben | 10.00000 | ||
04.11.07 | Aramas, Bastiwan, Bladewonder, Spêédy, Cassyra, Cilli, Cyala, Diotima, Dracina, Hexerpello, Hyph, Kaira, Machardy, Mágico, Malarkay, Phelankell, Tate, Roneth, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Xardia, Zirus | Kill Raufgar | 10.00000 | ||
14.11.07 | Aramas, Bastiwan, Caligulas, Cassyra, Destrojer, Diotima, Hexerpello, Jaspis, Kaira, Katalgar, Machardy, Malarkay, Michâ, Myriella, Prokeeper, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Gruul | 15.00000 | ||
14.11.07 | Aramas, Bastiwan, Caligulas, Cassyra, Destrojer, Diotima, Hexerpello, Jaspis, Kaira, Katalgar, Malarkay, Michâ, Prokeeper, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Stifi, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
15.11.07 | Bastiwan, Destrojer, Diotima, Jaspis, Kaira, Nightowl, Prokeeper, Sorontur, Srl, Virgil | Karabonus | 5.00000 | ||
16.11.07 | Angsthase, Bastiwan, Hexerpello, Jaspis, Nightowl, Prokeeper, Tate, Sorontur, Tamorkan, Virgil | 1st Kill Nalorakk, Bonus Try Akil\\\'zon | 20.00000 | ||
19.11.07 | Bastiwan, Destrojer, Diotima, Jaspis, Nightowl, Tate, Roneth, Sahrim, Sorontur, Tamorkan | Karabonus | 5.00000 | ||
21.11.07 | Aramas, Bastiwan, Cassyra, Destrojer, Diotima, Hexerpello, Hurrikan, Jaspis, Kerzè, Malarkay, Mantiss, Michâ, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Stifi, Tamorkan, Tokiko, Torak, Varoshen, Zirus | Kill Raufgar | 10.00000 | ||
26.11.07 | Aramas, Destrojer, Jaspis, Kaira, Nidalor, Tate, Sahrim, Sorontur, Stifi, Tamorkan | Karabonus | 5.00000 | ||
27.11.07 | Aramas, Destrojer, Kaira, Luthiene, Nightowl, Tate, Sahrim, Sorontur, Stifi, Tamorkan | Karabonus | 5.00000 | ||
28.11.07 | Cassyra, Destrojer, Diotima, Elizabetta, Huntressa, Hurrikan, Jaspis, Kaira, Luthiene, Malarkay, Mcgune, Michâ, Nidalor, Tate, Sahrim, Sarenity, Sorontur, Srl, Stifi, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Vexxblayde | Gruulbonus | 5.00000 | ||
01.12.07 | Bastiwan, Destrojer, Tate, Rôran, Sahrim, Shreck, Sorontur, Strôm, Tamorkan, Virgil | Karabonus | 5.00000 | ||
05.12.07 | Albfels, Aramas, Cassyra, Destrojer, Elizabetta, Jaspis, Leetha, Malarkay, Michâ, Nidalor, Nightowl, Painer, Tate, Roneth, Rôran, Sahrim, Sarenity, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Veenix | Kill Raufgar | 10.00000 | ||
05.12.07 | Albfels, Aramas, Cassyra, Destrojer, Elizabetta, Hexerpello, Jaspis, Leetha, Malarkay, Michâ, Nidalor, Nightowl, Painer, Tate, Roneth, Rôran, Sahrim, Sarenity, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen | Kill Gruul | 15.00000 | ||
09.12.07 | Albfels, Spêédy, Cassyra, Cyala, Destrojer, Elizabetta, Hexerpello, Huntressa, Kyla, Michâ, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Tokiko, Varoshen, Virgil, Xperiment, Zirus | 1st Kill Grauen + Kill Grauen | 20.00000 | ||
09.12.07 | Albfels, Spêédy, Cassyra, Cyala, Destrojer, Elizabetta, Hexerpello, Huntressa, Kyla, Michâ, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Tokiko, Varoshen, Virgil, Xperiment, Zirus | 1st Kill Void Reaver + Kill Void Reaver | 20.00000 | ||
12.12.07 | Antiengel, Aramas, Cyala, Hexerpello, Hyph, Jaspis, Kaira, Kyla, Luthiene, Mantiss, Marorio, Michâ, Minibasti, Nightowl, Roneth, Sahrim, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Vexxblayde, Xperiment | Kill Raufgar | 10.00000 | ||
13.12.07 | Albfels, Spêédy, Cassyra, Destrojer, Diotima, Göle, Hexerpello, Huntressa, Kaira, Luthiene, Malarkay, Minibasti, Missmoni, Painer, Roneth, Sahrim, Sarenity, Sorontur, Strôm, Tamorkan, Torak, Varoshen, Vexxblayde, Xardia, Xperiment | Kill Void Reaver | 10.00000 | ||
16.12.07 | Spêédy, Cassyra, Cyala, Destrojer, Diotima, Elizabetta, Göle, Hexerpello, Huntressa, Hyph, Kaira, Minibasti, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Strôm, Tamorkan, Torak, Varoshen, Virgil, Xperiment | Kill Grauen | 10.00000 | ||
19.12.07 | Antiengel, Cassyra, Cyala, Diotima, Elizabetta, Ferdya, Huntressa, Hyph, Jaspis, Kaira, Machardy, Mantiss, Marorio, Maulwurf, Mcgune, Michâ, Minibasti, Nidalor, Tate, Roneth, Sahrim, Sorontur, Tîkki, Torak, Xperiment, Zirus | Kill Raufgar | 10.00000 | ||
19.12.07 | Cassyra, Cyala, Diotima, Elizabetta, Hexerpello, Huntressa, Hyph, Jaspis, Kaira, Machardy, Mantiss, Mcgune, Michâ, Minibasti, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Varoshen, Xardia, Xperiment, Zirus | Kill Gruul | 15.00000 | ||
26.12.07 | Spêédy, Caligulas, Elizabetta, Gesa, Hexerpello, Huntressa, Kaira, Luthiene, Malarkay, Marorio, Maulwurf, Minibasti, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Varoshen, Vexxblayde, Virgil, Xperiment | Kill Raufgar | 10.00000 | ||
26.12.07 | Spêédy, Caligulas, Elizabetta, Gesa, Hexerpello, Huntressa, Jaspis, Kaira, Luthiene, Malarkay, Maulwurf, Minibasti, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Varoshen, Vexxblayde, Virgil, Xperiment | Kill Gruul | 15.00000 | ||
30.12.07 | Albfels, Spêédy, Cassyra, Elizabetta, Gesa, Göle, Hexerpello, Huntressa, Jaspis, Kaira, Malarkay, Maulwurf, Minibasti, Nidalor, Painer, Tate, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Xperiment | Kill Grauen | 10.00000 | ||
02.01.08 | Albfels, Spêédy, Cassyra, Cyala, Diotima, Elizabetta, Hexerpello, Huntressa, Hyph, Kaira, Luthiene, Michâ, Minibasti, Missmoni, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Tokiko, Torak, Varoshen, Vexxblayde, Xardia, Zirus | Kill Gruul | 15.00000 | ||
02.01.08 | Albfels, Antiengel, Spêédy, Cassyra, Cyala, Diotima, Elizabetta, Huntressa, Hyph, Kaira, Luthiene, Marorio, Michâ, Minibasti, Missmoni, Roneth, Sorontur, Srl, Tamorkan, Tokiko, Torak, Varoshen, Vexxblayde, Xardia, Zirus | Kill Raufgar | 10.00000 | ||
03.01.08 | Albfels, Angsthase, Aramas, Spêédy, Cyala, Ferdya, Gesa, Hexerpello, Huntressa, Hyph, Kaira, Malarkay, Mcgune, Minibasti, Missmoni, Nidalor, Painer, Tate, Roneth, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Vexxblayde, Xardia | Kill Void Reaver | 10.00000 | ||
04.01.08 | Albfels, Angsthase, Aramas, Spêédy, Cassyra, Elizabetta, Ferdya, Gesa, Huntressa, Kaira, Machardy, Michâ, Minibasti, Missmoni, Nidalor, Prokeeper, Tate, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Xperiment | Kill Grauen | 10.00000 | ||
09.01.08 | Albfels, Aramas, Bflow, Cassyra, Cyala, Elizabetta, Gesa, Göle, Kaira, Kyla, Lurz, Malarkay, Maulwurf, Mcgune, Minibasti, Nightowl, Tate, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde | Kill Raufgar | 10.00000 | ||
09.01.08 | Albfels, Aramas, Bflow, Cassyra, Cyala, Elizabetta, Gesa, Göle, Kaira, Kyla, Lurz, Malarkay, Maulwurf, Mcgune, Michâ, Minibasti, Tate, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde | Kill Gruul | 15.00000 | ||
09.01.08 | Albfels, Aramas, Bflow, Cassyra, Cyala, Ferdya, Gesa, Göle, Hexerpello, Hyph, Kaira, Lurz, Malarkay, Maulwurf, Mcgune, Michâ, Tate, Roneth, Sarenity, Sorontur, Srl, Stifi, Tamorkan, Torak, Vexxblayde | Kill Grauen | 10.00000 | ||
10.01.08 | Albfels, Aramas, Spêédy, Elizabetta, Gesa, Göle, Huntressa, Hurrikan, Hyph, Kaira, Lurz, Malarkay, Mantiss, Maulwurf, Mcgune, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Stifi, Tamorkan, Torak, Varoshen | Kill Void Reaver | 10.00000 | ||
16.01.08 | Albfels, Bflow, Cyala, Elizabetta, Gesa, Hexerpello, Huntressa, Hurrikan, Hyph, Jaspis, Kaira, Malarkay, Mantiss, Minibasti, Missmoni, Nightowl, Tate, Roneth, Sarenity, Sorontur, Srl, Stifi, Varoshen, Virgil, Xardia | Kill Raufgar, Kill Gruul | 25.00000 | ||
20.01.08 | Albfels, Spêédy, Cyala, Gesa, Göle, Hexerpello, Huntressa, Hurrikan, Hyph, Machardy, Malarkay, Minibasti, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Varoshen, Virgil, Xardia, Xperiment | Kill Grauen | 10.00000 | ||
23.01.08 | Albfels, Bflow, Spêédy, Elizabetta, Gesa, Hexerpello, Huntressa, Hurrikan, Jaspis, Kaira, Kyla, Machardy, Minibasti, Missmoni, Nightowl, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Xardia, Xperiment | Kill Grauen | 10.00000 | ||
23.01.08 | Albfels, Bflow, Spêédy, Cyala, Elizabetta, Gesa, Huntressa, Hurrikan, Jaspis, Kaira, Kyla, Michâ, Minibasti, Missmoni, Nidalor, Nightowl, Tate, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Xardia, Xperiment | Kill Raufgar, Kill Gruul | 25.00000 | ||
24.01.08 | Albfels, Bloodyhawk, Spêédy, Elizabetta, Gesa, Göle, Hexerpello, Hurrikan, Hyph, Kaira, Machardy, Malarkay, Minibasti, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Xardia, Xperiment | 1st Kill Al\\\'ar, Kill Al\\\'ar, Kill Reaver | 30.00000 | ||
27.01.08 | Bflow, Spêédy, Cyala, Gesa, Göle, Hexerpello, Hurrikan, Hyph, Jaspis, Kaira, Machardy, Malarkay, Mcgune, Minibasti, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Xardia | 1st Kill Leotheras | 20.00000 | ||
30.01.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Elizabetta, Gesa, Hexerpello, Hurrikan, Hyph, Jaspis, Mantiss, Maulwurf, Minibasti, Missmoni, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Torak, Varoshen, Xardia | Kill Grauen | 10.00000 | ||
30.01.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Elizabetta, Ferdya, Gesa, Hexerpello, Hurrikan, Hyph, Jaspis, Kaira, Mantiss, Marorio, Maulwurf, Minibasti, Missmoni, Nidalor, Tate, Roneth, Sahrim, Sorontur, Srl, Torak, Varoshen | Kill Gruul | 15.00000 | ||
30.01.08 | Albfels, Bflow, Spêédy, Cassyra, Cyala, Elizabetta, Ferdya, Gesa, Hexerpello, Hurrikan, Hyph, Jaspis, Kaira, Mantiss, Marorio, Maulwurf, Minibasti, Missmoni, Nidalor, Nightowl, Tate, Roneth, Sahrim, Sorontur, Srl, Torak, Varoshen | Kill Raufgar | 10.00000 | ||
03.02.08 | Albfels, Spêédy, Caligulas, Cassyra, Cyala, Gesa, Göle, Hexerpello, Huntressa, Hurrikan, Hyph, Machardy, Malarkay, Maulwurf, Minibasti, Tate, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Xardia | Kill Leotheras | 10.00000 | ||
06.02.08 | Albfels, Bflow, Cassyra, Cyala, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Malarkay, Maulwurf, Michâ, Minibasti, Missmoni, Nidalor, Prokeeper, Roneth, Sarenity, Sorontur, Srl, Stifi, Torak, Varoshen, Xardia | Kill Grauen | 10.00000 | ||
07.02.08 | Albfels, Angsthase, Spêédy, Cassyra, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Kaira, Malarkay, Maulwurf, Minibasti, Nidalor, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Virgil, Xardia, Xperiment | Kill Al\\\'ar | 10.00000 | ||
07.02.08 | Albfels, Angsthase, Spêédy, Cassyra, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Malarkay, Maulwurf, Minibasti, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Virgil, Xardia, Xperiment | 1st Kill Solarian, Void Reaver, Bonus für guter Raid | 30.00000 | ||
13.02.08 | Albfels, Bflow, Cassyra, Cyala, Elizabetta, Gesa, Hexerpello, Hyph, Jaspis, Kaira, Malarkay, Marorio, Minibasti, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil | Kill Leotheras | 10.00000 | ||
13.02.08 | Albfels, Bflow, Cassyra, Cyala, Elizabetta, Gesa, Hexerpello, Hyph, Jaspis, Kaira, Malarkay, Marorio, Mcgune, Michâ, Missmoni, Painer, Tate, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil | Kill Grauen | 10.00000 | ||
17.02.08 | Albfels, Bflow, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Kaira, Machardy, Malarkay, Maulwurf, Minibasti, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Varoshen, Xardia | Kill Al\\\'ar | 10.00000 | ||
17.02.08 | Albfels, Bflow, Spêédy, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Machardy, Malarkay, Maulwurf, Minibasti, Painer, Tate, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Xardia | Kill Void Reaver | 10.00000 | ||
17.02.08 | Bflow, Spêédy, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Kaira, Machardy, Malarkay, Maulwurf, Minibasti, Painer, Tate, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Xardia | Kill Solarian | 10.00000 | ||
20.02.08 | Albfels, Spêédy, Gesa, Göle, Hexerpello, Huntressa, Hyph, Kaira, Machardy, Malarkay, Michâ, Minibasti, Nidalor, Oakley, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Xardia, Xperiment, Zirus | Kill Void Reaver | 10.00000 | ||
20.02.08 | Albfels, Spêédy, Cyala, Gesa, Göle, Hexerpello, Huntressa, Hyph, Kaira, Machardy, Malarkay, Michâ, Minibasti, Nidalor, Oakley, Roneth, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Xardia, Xperiment | Kill Solarian | 10.00000 | ||
21.02.08 | Albfels, Angsthase, Bflow, Spêédy, Elizabetta, Gesa, Göle, Hyph, Kaira, Malarkay, Marorio, Maulwurf, Minibasti, Missmoni, Nidalor, Oakley, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Xperiment | Kill Grauen | 10.00000 | ||
21.02.08 | Albfels, Angsthase, Bflow, Spêédy, Elizabetta, Gesa, Göle, Hexerpello, Huntressa, Kaira, Malarkay, Marorio, Maulwurf, Minibasti, Missmoni, Nidalor, Oakley, Roneth, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Xperiment | Kill Leotheras | 10.00000 | ||
27.02.08 | Spêédy, Cassyra, Gesa, Göle, Huntressa, Hurrikan, Hyph, Machardy, Malarkay, Michâ, Minibasti, Missmoni, Oakley, Tate, Roneth, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Vonswan, Xardia, Xperiment | Kill Leotheras | 10.00000 | ||
27.02.08 | Bflow, Spêédy, Cassyra, Gesa, Göle, Huntressa, Hurrikan, Hyph, Machardy, Malarkay, Michâ, Minibasti, Missmoni, Oakley, Tate, Roneth, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Virgil, Vonswan, Xardia, Xperiment | Kill Grauen | 10.00000 | ||
02.03.08 | Bflow, Cassyra, Cyala, Elizabetta, Gesa, Göle, Hexerpello, Huntressa, Hyph, Kaira, Machardy, Mcgune, Minibasti, Nidalor, Oakley, Tate, Roneth, Sarenity, Shanirá, Sorontur, Srl, Tamorkan, Varoshen, Virgil, Xardia | 1st Kill Hydross, 1st Kill Karathress | 40.00000 | ||
05.03.08 | Albfels, Bflow, Spêédy, Cassyra, Diotima, Gesa, Göle, Huntressa, Hyph, Jaspis, Kaira, Marorio, Michâ, Minibasti, Nidalor, Oakley, Tate, Roneth, Sahrim, Sarenity, Shanirá, Sorontur, Srl, Varoshen, Vonswan, Xardia | Kill Al\\\'ar | 10.00000 | ||
05.03.08 | Albfels, Bflow, Spêédy, Cassyra, Diotima, Gesa, Göle, Huntressa, Hyph, Jaspis, Kaira, Michâ, Minibasti, Nidalor, Oakley, Tate, Roneth, Sarenity, Shanirá, Sorontur, Srl, Torak, Varoshen, Vonswan, Xardia | Kill Solarian | 10.00000 | ||
06.03.08 | Angsthase, Bflow, Spêédy, Cassyra, Elizabetta, Gesa, Göle, Hexerpello, Hyph, Jaspis, Marorio, Michâ, Minibasti, Nidalor, Oakley, Tate, Roneth, Sahrim, Sarenity, Shanirá, Sorontur, Tamorkan, Torak, Varoshen, Vonswan | Kill Void Reaver | 10.00000 | ||
