This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Sorontur
Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Onyxia BWL ZG Aq20 MC GU kara Magtheridon SSC Auge ZA Outdoor MH BT SW Naxx OS AK Malygos Raid Ulduar BoT BWD ToFW Baradinfestung Kdh Dkp |
Kdh Dkp Raids (30 days) | Kdh Dkp Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|
Sorontur | Raidleiter | Main | 2922.00000 | 0% (0/0) | 93% (428/458) | |||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
31.03.07 | kara | Attumen | 0.00000 | ||
26.02.09 | OS | Sartharion 2D (25) | 0.00000 | ||
19.04.08 | ZA | Nalorakk,Akil\'Zon,Jan\'Alai,Halazzi,Malacrass,Zul\'Jin | 0.00000 | ||
14.04.07 | kara | Attumen | 0.00000 | ||
24.07.08 | Outdoor | Verdammniswandler | 0.00000 | ||
02.11.08 | SW | Kalecgos try | 0.00000 | ||
04.02.09 | OS | Sartharion 2D (25) | 0.00000 | ||
04.02.09 | Naxx | Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
13.02.09 | Naxx | Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
26.03.09 | Malygos | Malygos (25) | 0.00000 | ||
05.04.08 | Magtheridon | Magtheridon | 0.00000 | ||
02.04.09 | OS | Sartharion 2D (25) | 0.00000 | ||
08.04.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
29.12.10 | Baradinfestung | Argaloth (10) | 0.00000 | ||
30.12.10 | BWD | Magmaul (10) | 0.00000 | ||
30.12.10 | BoT | Halfus Wyrmbrecher (10) | 0.00000 | ||
06.01.11 | BoT | Valiona und Theralion (10) | 0.00000 | ||
06.01.11 | BWD | Omnotron-Verteidigungssystem (10), Magmaul (10) | 0.00000 | ||
12.04.08 | ZA | Nalorakk,Akil'Zon,Jan'Alai,Halazzi,Malacrass | 0.00000 | ||
27.03.08 | Auge | Al'Ar,Solarian | 0.00000 | ||
12.01.11 | BWD | Maloriak (10), Omnotron-Verteidigungssystem (10), Magmaul (10) | 0.00000 | ||
01.12.07 | kara | Attumen,Moroes,Maid,Theater,Kurator,Aran | 0.00000 | ||
18.10.07 | kara | Attumen,Moroes,Maid,Theater | 0.00000 | ||
22.10.07 | kara | Kurator,Aran,Nethergroll,Schach | 0.00000 | ||
05.11.07 | kara | Attumen,Moroes,Maid,Theater | 0.00000 | ||
15.11.07 | kara | Attumen,Moroes,Maid,Theater,Kurator | 0.00000 | ||
19.11.07 | kara | Aran,Siechhuf,Nethergroll,Prinz,Schach | 0.00000 | ||
26.11.07 | kara | Attumen,Moroes,Maid,Theater,Kurator,Aran | 0.00000 | ||
27.11.07 | kara | Siechhuf,Nethergroll,Schach,Prinz | 0.00000 | ||
21.12.07 | ZA | Nalorakk,AkilZon | 0.00000 | ||
25.03.08 | ZA | Nalorakk,Akil'Zon,Jan'Alai,Halazzi,Malacrass | 0.00000 | ||
22.12.07 | kara | Attumen,Moroes,Maid,Theater,Kurator | 0.00000 | ||
23.12.07 | Outdoor | Verdammnislord Kazzak | 0.00000 | ||
30.12.07 | kara | Attumen,Moroes,Maid,Theater,Kurator,Aran,Siechhuf,Nethergroll,Schach,Prinz | 0.00000 | ||
22.01.08 | ZA | Nalorakk,Akil'Zon | 0.00000 | ||
26.01.08 | kara | Attumen,Moroes,Maid,Theater,Kurator,Aran,Siechhuf,Nethergroll,Schach,Prinz,Schrecken | 0.00000 | ||
28.01.08 | ZA | Nalorakk,Akil'Zon | 0.00000 | ||
21.03.08 | ZA | Nalorakk,Akil'Zon,Jan'Alai,Halazzi | 0.00000 | ||
06.01.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
12.01.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
08.10.07 | kara | Schrecken | 0.00000 | ||
06.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
24.03.11 | BWD | Atramedes (10), Schimaeron (10), Maloriak (10) | 0.00000 | ||
28.03.11 | BWD | Nefarian (10) | 0.00000 | ||
30.03.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
30.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10) | 0.00000 | ||
30.03.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
06.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10), Schimaeron HM (10) | 0.00000 | ||
06.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
07.04.11 | BWD | Maloriak (10), Nefarian (10) | 0.00000 | ||
17.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
13.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
13.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
13.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10), Schimaeron HM (10) | 0.00000 | ||
20.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
20.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
26.04.11 | BWD | Schimaeron (10), Maloriak (10), Nefarian (10) | 0.00000 | ||
20.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10) | 0.00000 | ||
23.03.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
17.03.11 | BoT | Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
13.01.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
09.02.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
13.01.11 | BWD | Schimaeron (10) | 0.00000 | ||
19.01.11 | BWD | Maloriak (10), Omnotron-Verteidigungssystem (10), Magmaul (10), Schimaeron (10) | 0.00000 | ||
26.01.11 | BWD | Maloriak (10), Magmaul (10), Schimaeron (10), Omnotron-Verteidigungssystem (10) | 0.00000 | ||
27.01.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
02.02.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10) | 0.00000 | ||
03.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
09.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul, Omnotron-Verteidigungssystem, Schimaeron | 0.00000 | ||
23.02.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
16.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10), Atramedes (10), Maloriak (10), Nefarian (10) | 0.00000 | ||
23.02.11 | BoT | Cho'gall (10), Rat der Aszendenten (10), Valiona und Theralion (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
02.03.11 | BoT | Cho'gall (10), Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10) | 0.00000 | ||
02.03.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
02.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
10.03.11 | BoT | Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
09.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10), Atramedes (10), Maloriak (10) | 0.00000 | ||
14.03.11 | BWD | Nefarian (10) | 0.00000 | ||
14.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
15.10.07 | kara | Aran,Schach,Nethergroll,Prinz | 0.00000 | ||
04.05.11 | BoT | Halfus Wyrmbrecher HM (10) | 0.00000 | ||
14.10.06 | MC | Geddon | 0.00000 | ||
15.09.07 | ZG | Jeklik,Venoxis,Thekal,Marli,Mandokir,Arlokk,Hakkar,Gahz'ranka | 0.00000 | ||
22.11.06 | Aq20 | Kurinnaxx,Rajaxx,Buru | 0.00000 | ||
22.11.06 | Onyxia | Onyxia | 0.00000 | ||
25.11.06 | MC | Lucifron,Magmadar,Gehennas,Garr,Geddon,Shazzrah,Golemagg | 0.00000 | ||
26.11.06 | ZG | Jeklik,Venoxis,Thekal,Mandokir,Arlokk | 0.00000 | ||
09.09.07 | kara | Kurator | 0.00000 | ||
09.09.07 | kara | Aran,Schach | 0.00000 | ||
28.11.06 | Aq20 | Kurinnaxx,Rajaxx | 0.00000 | ||
29.11.06 | Onyxia | Onyxia | 0.00000 | ||
01.12.06 | MC | Lucifron,Magmadar,Gehennas,Garr,Geddon,Shazzrah,Golemagg | 0.00000 | ||
09.07.07 | kara | Nethergroll | 0.00000 | ||
02.12.06 | MC | Ragnaros | 0.00000 | ||
03.12.06 | ZG | Jeklik,Venoxis,Thekal,Mandokir,Arlokk,Mar\'li | 0.00000 | ||
03.09.07 | kara | Aran | 0.00000 | ||
18.07.07 | kara | Attumen,Moroes | 0.00000 | ||
19.07.07 | kara | Theater,Kurator | 0.00000 | ||
22.07.07 | kara | Aran,Siechhuf,Nethergroll | 0.00000 | ||
22.07.07 | kara | Schach | 0.00000 | ||
... 100 entries found / 428 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
09.12.07 | Albfels, Spêédy, Cassyra, Cyala, Destrojer, Elizabetta, Hexerpello, Huntressa, Kyla, Michâ, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Tokiko, Varoshen, Virgil, Xperiment, Zirus | 1st Kill Grauen + Kill Grauen | 20.00000 | ||
05.12.07 | Albfels, Aramas, Cassyra, Destrojer, Elizabetta, Jaspis, Leetha, Malarkay, Michâ, Nidalor, Nightowl, Painer, Tate, Roneth, Rôran, Sahrim, Sarenity, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Veenix | Kill Raufgar | 10.00000 | ||
05.12.07 | Albfels, Aramas, Cassyra, Destrojer, Elizabetta, Hexerpello, Jaspis, Leetha, Malarkay, Michâ, Nidalor, Nightowl, Painer, Tate, Roneth, Rôran, Sahrim, Sarenity, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen | Kill Gruul | 15.00000 | ||
01.12.07 | Bastiwan, Destrojer, Tate, Rôran, Sahrim, Shreck, Sorontur, Strôm, Tamorkan, Virgil | Karabonus | 5.00000 | ||
28.11.07 | Cassyra, Destrojer, Diotima, Elizabetta, Huntressa, Hurrikan, Jaspis, Kaira, Luthiene, Malarkay, Mcgune, Michâ, Nidalor, Tate, Sahrim, Sarenity, Sorontur, Srl, Stifi, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Vexxblayde | Gruulbonus | 5.00000 | ||
27.11.07 | Aramas, Destrojer, Kaira, Luthiene, Nightowl, Tate, Sahrim, Sorontur, Stifi, Tamorkan | Karabonus | 5.00000 | ||
26.11.07 | Aramas, Destrojer, Jaspis, Kaira, Nidalor, Tate, Sahrim, Sorontur, Stifi, Tamorkan | Karabonus | 5.00000 | ||
21.11.07 | Aramas, Bastiwan, Cassyra, Destrojer, Diotima, Hexerpello, Hurrikan, Jaspis, Kerzè, Malarkay, Mantiss, Michâ, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Stifi, Tamorkan, Tokiko, Torak, Varoshen, Zirus | Kill Raufgar | 10.00000 | ||
19.11.07 | Bastiwan, Destrojer, Diotima, Jaspis, Nightowl, Tate, Roneth, Sahrim, Sorontur, Tamorkan | Karabonus | 5.00000 | ||
16.11.07 | Angsthase, Bastiwan, Hexerpello, Jaspis, Nightowl, Prokeeper, Tate, Sorontur, Tamorkan, Virgil | 1st Kill Nalorakk, Bonus Try Akil\\\'zon | 20.00000 | ||
15.11.07 | Bastiwan, Destrojer, Diotima, Jaspis, Kaira, Nightowl, Prokeeper, Sorontur, Srl, Virgil | Karabonus | 5.00000 | ||
14.11.07 | Aramas, Bastiwan, Caligulas, Cassyra, Destrojer, Diotima, Hexerpello, Jaspis, Kaira, Katalgar, Machardy, Malarkay, Michâ, Myriella, Prokeeper, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Gruul | 15.00000 | ||
14.11.07 | Aramas, Bastiwan, Caligulas, Cassyra, Destrojer, Diotima, Hexerpello, Jaspis, Kaira, Katalgar, Malarkay, Michâ, Prokeeper, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Stifi, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
04.11.07 | Aramas, Bastiwan, Bladewonder, Spêédy, Cassyra, Cilli, Cyala, Diotima, Dracina, Hexerpello, Hyph, Kaira, Machardy, Mágico, Malarkay, Phelankell, Tate, Roneth, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Xardia, Zirus | Kill Raufgar | 10.00000 | ||
30.10.07 | Sorontur | Urleben | 10.00000 | ||
24.10.07 | Blàde, Bladewonder, Cassyra, Cilli, Cyala, Dini, Elistan, Hexerpello, Hyph, Jaspis, Kaira, Lurz, Michâ, Myriella, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
24.10.07 | Blàde, Bladewonder, Cassyra, Cilli, Cyala, Dini, Elistan, Hexerpello, Jaspis, Kaira, Lurz, Michâ, Myriella, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Zirus | Kill Gruul | 15.00000 | ||
17.10.07 | Cassyra, Cilli, Destrojer, Dini, Dracina, Elistan, Hurrikan, Hyph, Jaspis, Kaira, Lurz, Mágico, Michâ, Myriella, Peppina, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Varoshen, Vexxblayde, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
17.10.07 | Cassyra, Cilli, Destrojer, Dini, Dracina, Elistan, Hurrikan, Hyph, Jaspis, Kaira, Lurz, Mágico, Michâ, Myriella, Peppina, Phelankell, Tate, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Gruul | 15.00000 | ||
14.10.07 | Bloodyhawk, Cassyra, Cyala, Destrojer, Dracina, Elistan, Hexerpello, Hurrikan, Kaira, Lurz, Machardy, Mcgune, Michâ, Myriella, Peppina, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Varoshen, Virgil, Xardia | 1st Kill Gruul | 20.00000 | ||
10.10.07 | Antiengel, Bloodyhawk, Cassyra, Destrojer, Elistan, Hexerpello, Kaira, Kerzè, Lurz, Malarkay, Michâ, Myriella, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Tokiko, Torak, Varoshen, Vento, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
... 21 entries found / 121 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
OS | 87.00% (13/15) |
|||
Baradinfestung | 80.00% (4/5) |
|||
Uldir Mythisch (20) | 0.00% (0/0) |
|||
Uldir Heroisch | 0.00% (0/0) |
|||
Uldir Normal | 0.00% (0/0) |
|||
ToFW | 100.00% (8/8) |
|||
Outdoor | 100.00% (2/2) |
|||
ZA | 91.00% (10/11) |
|||
AK | 0.00% (0/0) |
|||
Auge | 98.00% (47/48) |
|||
SW | 100.00% (1/1) |
|||
Raid | 0.00% (0/0) |
|||
Magtheridon | 75.00% (3/4) |
|||
Naxx | 94.00% (32/34) |
|||
MC | 100.00% (13/13) |
|||
kara | 82.00% (56/68) |
|||
GU | 100.00% (27/27) |
|||
BT | 100.00% (23/23) |
|||
BWL | 0.00% (0/0) |
|||
SSC | 97.00% (61/63) |
|||
Aq20 | 100.00% (5/5) |
|||
Malygos | 94.00% (15/16) |
|||
Ulduar | 97.00% (32/33) |
|||
BoT | 84.00% (16/19) |
|||
BWD | 91.00% (20/22) |
|||
MH | 97.00% (31/32) |
|||
Onyxia | 100.00% (3/3) |
|||
ZG | 100.00% (6/6) |
|||
... 28 entries found |