This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Sorontur
Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Onyxia BWL ZG Aq20 MC GU kara Magtheridon SSC Auge ZA Outdoor MH BT SW Naxx OS AK Malygos Raid Ulduar BoT BWD ToFW Baradinfestung Kdh Dkp |
Kdh Dkp Raids (30 days) | Kdh Dkp Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|
Sorontur | Raidleiter | Main | 2922.00000 | 0% (0/0) | 93% (428/458) | |||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
26.02.09 | OS | Sartharion 2D (25) | 0.00000 | ||
26.02.09 | Naxx | Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
25.02.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25) | 50.00000 | ||
13.02.09 | Naxx | Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
12.02.09 | Malygos | Malygos (25) | 50.00000 | ||
11.02.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Sartharion 3D trys | 50.00000 | ||
05.02.09 | Malygos | Malygos (25) | 30.00000 | ||
04.02.09 | Naxx | Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
04.02.09 | OS | Sartharion 2D (25) | 0.00000 | ||
04.02.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25) | 50.00000 | ||
30.01.09 | Malygos | Malygos (25) | 10.00000 | ||
29.01.09 | OS | Sartharion 2D (25) | 20.00000 | ||
29.01.09 | Naxx | Sapphiron (25), Kel'Thuzad (25) | 25.00000 | ||
28.01.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25) | 70.00000 | ||
26.01.09 | Malygos | Malygos (25) | 40.00000 | ||
25.01.09 | OS | Sartharion 1D (25) | 15.00000 | ||
25.01.09 | Naxx | Sapphiron (25), Kel'Thuzad (25) | 30.00000 | ||
23.01.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25) | 70.00000 | ||
18.01.09 | Malygos | Malygos trys | 20.00000 | ||
18.01.09 | Naxx | Gluth (25), Thaddius (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 40.00000 | ||
15.01.09 | Naxx | Loatheb (25), Anub'Rekhan (25), Großwitwe Faerlina (25), Maexxna (25), Flickwerk (25), Grobbulus (25), Razuvious (25), Gothik (25) | 50.00000 | ||
15.01.09 | OS | Sartharion 1D (25) | 15.00000 | ||
14.01.09 | Naxx | Noth (25), Heigan (25), Server lags | 30.00000 | ||
11.01.09 | Naxx | Gothik (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 40.00000 | ||
08.01.09 | Naxx | Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25) | 50.00000 | ||
07.01.09 | Naxx | Maexxna (25) | 5.00000 | ||
07.01.09 | OS | Sartharion 0D (25) | 10.00000 | ||
07.01.09 | Naxx | Anub'rekhan (25), Faerlina (25) | 20.00000 | ||
22.12.08 | Naxx | Gluth (25), Thaddius (25), Gothik (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 75.00000 | ||
18.12.08 | Naxx | Anub'Rekhan (25), Großwitwe Faerlina (25), Maexxna (25), Noth der Seuchenfürst (25), Heigan der Unreine (25), Loatheb (25), Flickwerk (25), Grobbulus (25) | 50.00000 | ||
17.12.08 | Naxx | Razuvious (25) | 10.00000 | ||
17.12.08 | OS | Sartharion 0D (25) | 20.00000 | ||
15.12.08 | Naxx | Razuvious (25), Gothik (25), Vier Reiter (25), Thaddius tries, Archavon (25) | 45.00000 | ||
11.12.08 | OS | Sartharion 0D (25) | 20.00000 | ||
11.12.08 | Naxx | Grobbulus (25), Gluth (25), Thaddius (Tries) | 15.00000 | ||
10.12.08 | Naxx | Anub'Rekhan (25), Großwitwe Faerlina (25), Maexxna (25), Noth der Seuchenfürst (25), Heigan der Unreine (25), Loatheb (25), Flickwerk (25) | 60.00000 | ||
07.12.08 | Naxx | Flickwerk (25), Grobbulus (25) | 20.00000 | ||
07.12.08 | OS | Sartharion 0D (25) | 20.00000 | ||
04.12.08 | Naxx | Loatheb (25) | 20.00000 | ||
03.12.08 | Naxx | Anub'Rekhan (25), Großwitwe Faerlina (25), Maexxna (25), Noth der Seuchenfürst (25), Heigan der Unreine (25) | 65.00000 | ||
05.11.08 | BT | Naj'entus, Supremus, Akama, Teron, Siedeblut, Seelenrelikt, Shahraz | 40.00000 | ||
02.11.08 | SW | Kalecgos try | 0.00000 | ||
02.11.08 | MH | Archimonde | 10.00000 | ||
02.11.08 | BT | Illidan | 15.00000 | ||
30.10.08 | BT | Rat der Illidari | 5.00000 | ||
30.10.08 | MH | Winterfrost, Anetheron, Kaz'rogal, Azgalor | 25.00000 | ||
29.10.08 | BT | Naj'entus, Supremus, Akama, Blutschatten, Siedeblut, Seelenessenz, Shahraz | 40.00000 | ||
26.10.08 | BT | Rat der Illidari, Illidan | 30.00000 | ||
23.10.08 | BT | Naj'entus,Supremus,Akama, Blutschatten,Siedeblut,Seelenessenz,Shahraz | 40.00000 | ||
23.10.08 | MH | Winterfrost, Anetheron, Kaz'rogal, Azgalor, Archimonde | 35.00000 | ||
20.10.08 | BT | Siedeblut,Seelenessenz,Shahraz | 40.00000 | ||
19.10.08 | BT | Naj'entus,Supremus,Akama,Blutschatten | 20.00000 | ||
19.10.08 | MH | Archimonde | 15.00000 | ||
16.10.08 | MH | Winterfrost,Anetheron,Kaz'rogal,Azgalor | 25.00000 | ||
12.10.08 | BT | Siedeblut try | 10.00000 | ||
09.10.08 | BT | Siedeblut try | 15.00000 | ||
08.10.08 | BT | Naj'entus,Supremus,Akama,Blutschatten | 25.00000 | ||
05.10.08 | BT | - | 5.00000 | ||
01.10.08 | BT | Naj'entus,Supremus,Akama | 20.00000 | ||
28.09.08 | BT | Naj'entus,Supremus,Akama,Blutschatten | 35.00000 | ||
25.09.08 | BT | ausgefallen | 10.00000 | ||
24.09.08 | MH | ausgefallen | 10.00000 | ||
21.09.08 | SSC | Lady Vashj | 25.00000 | ||
19.09.08 | SSC | Grauen,Leotheras,Karathress | 40.00000 | ||
17.09.08 | MH | Winterfrost,Anetheron,Kaz'rogal,Azgalor | 25.00000 | ||
14.09.08 | BT | Naj'entus,Supremus,Akama | 20.00000 | ||
11.09.08 | MH | Archimonde | 20.00000 | ||
10.09.08 | MH | Furor Winterfrost, Anetheron, Kaz'rogal, Azgalor | 25.00000 | ||
07.09.08 | MH | Archimonde | 30.00000 | ||
04.09.08 | MH | Azgalor,Archi try | 10.00000 | ||
03.09.08 | MH | Winterfrost,Anetheron,Kaz'rogal | 20.00000 | ||
31.08.08 | BT | Naj'entus,Supremus,Akama | 40.00000 | ||
28.08.08 | SSC | Grauen | 10.00000 | ||
28.08.08 | MH | Azgalor,Archi try | 20.00000 | ||
27.08.08 | MH | Furor Winterfrost, Anetheron, Kaz'rogal | 40.00000 | ||
21.08.08 | MH | Furor Winterfrost | 20.00000 | ||
20.08.08 | BT | Naj'entus,Supremus,Akama,Teron try | 50.00000 | ||
14.08.08 | BT | Naj'entus,Supremus,Akama | 40.00000 | ||
13.08.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal | 40.00000 | ||
10.08.08 | BT | Akamas Schemen | 20.00000 | ||
10.08.08 | MH | Archi Try | 20.00000 | ||
06.08.08 | BT | Naj'entus,Supremus | 40.00000 | ||
03.08.08 | MH | Azgalor, Achimonde try | 30.00000 | ||
03.08.08 | SSC | Lady Vashj | 15.00000 | ||
31.07.08 | SSC | Grauen | 10.00000 | ||
31.07.08 | Auge | Kael'thas | 25.00000 | ||
30.07.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal | 40.00000 | ||
27.07.08 | MH | Azgalor, Achi try | 30.00000 | ||
24.07.08 | Outdoor | Verdammniswandler | 0.00000 | ||
24.07.08 | SSC | Grauen, Lady Vashj | 35.00000 | ||
23.07.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal | 40.00000 | ||
20.07.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal,Azgalor | 50.00000 | ||
16.07.08 | SSC | Grauen,Morogrim,Karathress | 40.00000 | ||
13.07.08 | MH | 10.00000 | |||
13.07.08 | Auge | Kaelthas | 25.00000 | ||
10.07.08 | Auge | Al'Ar,Reaver | 20.00000 | ||
10.07.08 | SSC | Grauen,Lady Vashj | 35.00000 | ||
09.07.08 | MH | Furor Winterfrost,Anetheron,Kaz'rogal | 50.00000 | ||
06.07.08 | BT | Oberster Kriegsfürst Naj'entus | 30.00000 | ||
06.07.08 | SSC | Lady Vashj | 25.00000 | ||
... 100 entries found / 428 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
09.12.07 | Albfels, Spêédy, Cassyra, Cyala, Destrojer, Elizabetta, Hexerpello, Huntressa, Kyla, Michâ, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Tokiko, Varoshen, Virgil, Xperiment, Zirus | 1st Kill Grauen + Kill Grauen | 20.00000 | ||
05.12.07 | Albfels, Aramas, Cassyra, Destrojer, Elizabetta, Jaspis, Leetha, Malarkay, Michâ, Nidalor, Nightowl, Painer, Tate, Roneth, Rôran, Sahrim, Sarenity, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Veenix | Kill Raufgar | 10.00000 | ||
05.12.07 | Albfels, Aramas, Cassyra, Destrojer, Elizabetta, Hexerpello, Jaspis, Leetha, Malarkay, Michâ, Nidalor, Nightowl, Painer, Tate, Roneth, Rôran, Sahrim, Sarenity, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen | Kill Gruul | 15.00000 | ||
01.12.07 | Bastiwan, Destrojer, Tate, Rôran, Sahrim, Shreck, Sorontur, Strôm, Tamorkan, Virgil | Karabonus | 5.00000 | ||
28.11.07 | Cassyra, Destrojer, Diotima, Elizabetta, Huntressa, Hurrikan, Jaspis, Kaira, Luthiene, Malarkay, Mcgune, Michâ, Nidalor, Tate, Sahrim, Sarenity, Sorontur, Srl, Stifi, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Vexxblayde | Gruulbonus | 5.00000 | ||
27.11.07 | Aramas, Destrojer, Kaira, Luthiene, Nightowl, Tate, Sahrim, Sorontur, Stifi, Tamorkan | Karabonus | 5.00000 | ||
26.11.07 | Aramas, Destrojer, Jaspis, Kaira, Nidalor, Tate, Sahrim, Sorontur, Stifi, Tamorkan | Karabonus | 5.00000 | ||
21.11.07 | Aramas, Bastiwan, Cassyra, Destrojer, Diotima, Hexerpello, Hurrikan, Jaspis, Kerzè, Malarkay, Mantiss, Michâ, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Stifi, Tamorkan, Tokiko, Torak, Varoshen, Zirus | Kill Raufgar | 10.00000 | ||
19.11.07 | Bastiwan, Destrojer, Diotima, Jaspis, Nightowl, Tate, Roneth, Sahrim, Sorontur, Tamorkan | Karabonus | 5.00000 | ||
16.11.07 | Angsthase, Bastiwan, Hexerpello, Jaspis, Nightowl, Prokeeper, Tate, Sorontur, Tamorkan, Virgil | 1st Kill Nalorakk, Bonus Try Akil\\\'zon | 20.00000 | ||
15.11.07 | Bastiwan, Destrojer, Diotima, Jaspis, Kaira, Nightowl, Prokeeper, Sorontur, Srl, Virgil | Karabonus | 5.00000 | ||
14.11.07 | Aramas, Bastiwan, Caligulas, Cassyra, Destrojer, Diotima, Hexerpello, Jaspis, Kaira, Katalgar, Machardy, Malarkay, Michâ, Myriella, Prokeeper, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Gruul | 15.00000 | ||
14.11.07 | Aramas, Bastiwan, Caligulas, Cassyra, Destrojer, Diotima, Hexerpello, Jaspis, Kaira, Katalgar, Malarkay, Michâ, Prokeeper, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Stifi, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
04.11.07 | Aramas, Bastiwan, Bladewonder, Spêédy, Cassyra, Cilli, Cyala, Diotima, Dracina, Hexerpello, Hyph, Kaira, Machardy, Mágico, Malarkay, Phelankell, Tate, Roneth, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Xardia, Zirus | Kill Raufgar | 10.00000 | ||
30.10.07 | Sorontur | Urleben | 10.00000 | ||
24.10.07 | Blàde, Bladewonder, Cassyra, Cilli, Cyala, Dini, Elistan, Hexerpello, Hyph, Jaspis, Kaira, Lurz, Michâ, Myriella, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
24.10.07 | Blàde, Bladewonder, Cassyra, Cilli, Cyala, Dini, Elistan, Hexerpello, Jaspis, Kaira, Lurz, Michâ, Myriella, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Zirus | Kill Gruul | 15.00000 | ||
17.10.07 | Cassyra, Cilli, Destrojer, Dini, Dracina, Elistan, Hurrikan, Hyph, Jaspis, Kaira, Lurz, Mágico, Michâ, Myriella, Peppina, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Varoshen, Vexxblayde, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
17.10.07 | Cassyra, Cilli, Destrojer, Dini, Dracina, Elistan, Hurrikan, Hyph, Jaspis, Kaira, Lurz, Mágico, Michâ, Myriella, Peppina, Phelankell, Tate, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Gruul | 15.00000 | ||
14.10.07 | Bloodyhawk, Cassyra, Cyala, Destrojer, Dracina, Elistan, Hexerpello, Hurrikan, Kaira, Lurz, Machardy, Mcgune, Michâ, Myriella, Peppina, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Varoshen, Virgil, Xardia | 1st Kill Gruul | 20.00000 | ||
10.10.07 | Antiengel, Bloodyhawk, Cassyra, Destrojer, Elistan, Hexerpello, Kaira, Kerzè, Lurz, Malarkay, Michâ, Myriella, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Tokiko, Torak, Varoshen, Vento, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
... 21 entries found / 121 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
OS | 87.00% (13/15) |
|||
Baradinfestung | 80.00% (4/5) |
|||
Uldir Mythisch (20) | 0.00% (0/0) |
|||
Uldir Heroisch | 0.00% (0/0) |
|||
Uldir Normal | 0.00% (0/0) |
|||
ToFW | 100.00% (8/8) |
|||
Outdoor | 100.00% (2/2) |
|||
ZA | 91.00% (10/11) |
|||
AK | 0.00% (0/0) |
|||
Auge | 98.00% (47/48) |
|||
SW | 100.00% (1/1) |
|||
Raid | 0.00% (0/0) |
|||
Magtheridon | 75.00% (3/4) |
|||
Naxx | 94.00% (32/34) |
|||
MC | 100.00% (13/13) |
|||
kara | 82.00% (56/68) |
|||
GU | 100.00% (27/27) |
|||
BT | 100.00% (23/23) |
|||
BWL | 0.00% (0/0) |
|||
SSC | 97.00% (61/63) |
|||
Aq20 | 100.00% (5/5) |
|||
Malygos | 94.00% (15/16) |
|||
Ulduar | 97.00% (32/33) |
|||
BoT | 84.00% (16/19) |
|||
BWD | 91.00% (20/22) |
|||
MH | 97.00% (31/32) |
|||
Onyxia | 100.00% (3/3) |
|||
ZG | 100.00% (6/6) |
|||
... 28 entries found |