This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Sorontur
Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Onyxia BWL ZG Aq20 MC GU kara Magtheridon SSC Auge ZA Outdoor MH BT SW Naxx OS AK Malygos Raid Ulduar BoT BWD ToFW Baradinfestung Kdh Dkp |
Kdh Dkp Raids (30 days) | Kdh Dkp Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|
Sorontur | Raidleiter | Main | 2922.00000 | 0% (0/0) | 93% (428/458) | |||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.05.11 | BoT | Halfus Wyrmbrecher HM (10) | 0.00000 | ||
26.04.11 | BWD | Schimaeron (10), Maloriak (10), Nefarian (10) | 0.00000 | ||
20.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
20.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
20.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10) | 0.00000 | ||
13.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10), Schimaeron HM (10) | 0.00000 | ||
13.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
13.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
07.04.11 | BWD | Maloriak (10), Nefarian (10) | 0.00000 | ||
06.04.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10), Schimaeron HM (10) | 0.00000 | ||
06.04.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10) | 0.00000 | ||
06.04.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
30.03.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
30.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Atramedes (10) | 0.00000 | ||
30.03.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
28.03.11 | BWD | Nefarian (10) | 0.00000 | ||
24.03.11 | BWD | Atramedes (10), Schimaeron (10), Maloriak (10) | 0.00000 | ||
23.03.11 | ToFW | Konklave des Windes (10), Al'Akir (10) | 0.00000 | ||
17.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
17.03.11 | BoT | Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
16.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10), Atramedes (10), Maloriak (10), Nefarian (10) | 0.00000 | ||
14.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
14.03.11 | BWD | Nefarian (10) | 0.00000 | ||
10.03.11 | BoT | Valiona und Theralion (10), Rat der Aszendenten (10), Cho'gall (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
09.03.11 | BWD | Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10), Atramedes (10), Maloriak (10) | 0.00000 | ||
02.03.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
02.03.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
02.03.11 | BoT | Cho'gall (10), Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10) | 0.00000 | ||
23.02.11 | BoT | Cho'gall (10), Rat der Aszendenten (10), Valiona und Theralion (10), Halfus Wyrmbrecher (10) | 0.00000 | ||
23.02.11 | ToFW | Konklave des Windes (10) | 0.00000 | ||
09.02.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
09.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul, Omnotron-Verteidigungssystem, Schimaeron | 0.00000 | ||
03.02.11 | BWD | Maloriak (10), Atramedes (10), Magmaul (10), Omnotron-Verteidigungssystem (10), Schimaeron (10) | 0.00000 | ||
02.02.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10), Rat der Aszendenten (10) | 0.00000 | ||
27.01.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
26.01.11 | BWD | Maloriak (10), Magmaul (10), Schimaeron (10), Omnotron-Verteidigungssystem (10) | 0.00000 | ||
19.01.11 | BWD | Maloriak (10), Omnotron-Verteidigungssystem (10), Magmaul (10), Schimaeron (10) | 0.00000 | ||
13.01.11 | BWD | Schimaeron (10) | 0.00000 | ||
13.01.11 | BoT | Halfus Wyrmbrecher (10), Valiona und Theralion (10) | 0.00000 | ||
12.01.11 | BWD | Maloriak (10), Omnotron-Verteidigungssystem (10), Magmaul (10) | 0.00000 | ||
12.01.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
06.01.11 | BWD | Omnotron-Verteidigungssystem (10), Magmaul (10) | 0.00000 | ||
06.01.11 | BoT | Valiona und Theralion (10) | 0.00000 | ||
06.01.11 | Baradinfestung | Argaloth (10) | 0.00000 | ||
05.01.11 | BoT | Halfus Wyrmbrecher (10) | 2.00000 | ||
30.12.10 | BoT | Halfus Wyrmbrecher (10) | 0.00000 | ||
30.12.10 | BWD | Magmaul (10) | 0.00000 | ||
29.12.10 | Baradinfestung | Argaloth (10) | 0.00000 | ||
26.06.09 | Ulduar | Mimiron (25), Thorim (25), Hodir (25), Eiserner Rat (25), Ignis (25) | 60.00000 | ||
24.06.09 | Ulduar | Flammenleviathan (25), Klingenschuppe (25), XT-002 (25), Kologarn (25), Auriaya (25), Freya (25), Emalon (25) | 50.00000 | ||
22.06.09 | Ulduar | Thorim (25) | 70.00000 | ||
21.06.09 | Ulduar | Hodir (25), Freya (25) | 30.00000 | ||
18.06.09 | Ulduar | Mimiron (25) | 60.00000 | ||
17.06.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Auriaya (25) | 50.00000 | ||
16.06.09 | Ulduar | Ignis (25) | 70.00000 | ||
15.06.09 | Malygos | Malygos (25), Sartharion 2D (25) | 50.00000 | ||
15.06.09 | Ulduar | Freya (25), Hodir (25), Thorim (25), Klingenschuppe (25) | 50.00000 | ||
11.06.09 | Ulduar | - | 20.00000 | ||
10.06.09 | Ulduar | Flammenleviathan (25), Ignis (25), XT-002 (25), Kologarn (25), Auriaya (25) | 50.00000 | ||
08.06.09 | Ulduar | Ignis (25), Eiserner Rat (25) | 70.00000 | ||
08.06.09 | Malygos | Malygos (25), Sartharion 2D (25) | 50.00000 | ||
07.06.09 | Ulduar | Auriaya (25) | 50.00000 | ||
04.06.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Klingenschuppe (25), Auriaya (25) | 40.00000 | ||
02.06.09 | Ulduar | Ignis (25), Eiserner Rat (25), Thorim (25) | 70.00000 | ||
01.06.09 | Malygos | Malygos (25) | 20.00000 | ||
31.05.09 | Ulduar | - | 10.00000 | ||
28.05.09 | Ulduar | Freya (25), Hodir (25) | 50.00000 | ||
27.05.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Klingenschuppe (25), Auriaya (25) | 50.00000 | ||
24.05.09 | Ulduar | Ignis (25), Klingenschuppe (25), Hodir (25), Thorim (25), Freya (25) | 70.00000 | ||
20.05.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25), Auriaya (25) | 50.00000 | ||
17.05.09 | Ulduar | Ignis (25), Eiserner Rat (25), Thorim (25) | 60.00000 | ||
14.05.09 | Ulduar | Klingenschuppe (25), Auriaya (25) | 50.00000 | ||
13.05.09 | Ulduar | Flammenleviathan (25), XT-002 (25), Kologarn (25) | 50.00000 | ||
10.05.09 | Ulduar | - | 60.00000 | ||
07.05.09 | Ulduar | Flammenleviathan (25), Klingenschuppe (25), XT-002 (25), Kologarn (25), Auriaya (25) | 60.00000 | ||
03.05.09 | Ulduar | Kologarn (25), Auriaya (25) | 50.00000 | ||
29.04.09 | Ulduar | Flammenleviathan (25), Ignis (25), XT-002 (25) | 50.00000 | ||
26.04.09 | Ulduar | Eiserner Rat (25) | 50.00000 | ||
23.04.09 | Ulduar | Vernichter XT-002 (25), Kologarn (25) | 50.00000 | ||
22.04.09 | Ulduar | Flammenleviathan (25), Klingenschuppe (25) | 50.00000 | ||
19.04.09 | Ulduar | Emalon (25) | 50.00000 | ||
16.04.09 | Ulduar | Klingenschuppe (25) | 50.00000 | ||
15.04.09 | Ulduar | Flammenleviathan (25) | 50.00000 | ||
08.04.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 0.00000 | ||
08.04.09 | Malygos | Malygos (25) | 50.00000 | ||
02.04.09 | OS | Sartharion 2D (25) | 0.00000 | ||
02.04.09 | Malygos | Malygos (25) | 40.00000 | ||
01.04.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
26.03.09 | Malygos | Malygos (25) | 0.00000 | ||
26.03.09 | OS | Sartharion 3D (25) | 50.00000 | ||
26.03.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
19.03.09 | Naxx | Anub'Rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
18.03.09 | Malygos | Malygos (25), Sartharion 3D (25) | 70.00000 | ||
15.03.09 | OS | Sartharion 2D (25) | 30.00000 | ||
13.03.09 | Malygos | Malygos (25) | 60.00000 | ||
12.03.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25),Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Instrukteur Razuvious (25), Gothik der Seelenjäger (25), Die Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
09.03.09 | OS | Sartharion 2D (25) | 70.00000 | ||
05.03.09 | Malygos | Malygos (25) | 20.00000 | ||
04.03.09 | Naxx | Anub'rekhan (25), Faerlina (25), Maexxna (25), Noth (25), Heigan (25), Loatheb (25), Flickwerk (25), Grobbulus (25), Gluth (25), Thaddius (25), Razuvious (25), Gothik (25), Vier Reiter (25), Sapphiron (25), Kel'Thuzad (25) | 50.00000 | ||
01.03.09 | Malygos | Malygos (25) | 25.00000 | ||
... 100 entries found / 428 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
09.12.07 | Albfels, Spêédy, Cassyra, Cyala, Destrojer, Elizabetta, Hexerpello, Huntressa, Kyla, Michâ, Nidalor, Painer, Tate, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Tokiko, Varoshen, Virgil, Xperiment, Zirus | 1st Kill Grauen + Kill Grauen | 20.00000 | ||
05.12.07 | Albfels, Aramas, Cassyra, Destrojer, Elizabetta, Jaspis, Leetha, Malarkay, Michâ, Nidalor, Nightowl, Painer, Tate, Roneth, Rôran, Sahrim, Sarenity, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Veenix | Kill Raufgar | 10.00000 | ||
05.12.07 | Albfels, Aramas, Cassyra, Destrojer, Elizabetta, Hexerpello, Jaspis, Leetha, Malarkay, Michâ, Nidalor, Nightowl, Painer, Tate, Roneth, Rôran, Sahrim, Sarenity, Sorontur, Srl, Strôm, Tamorkan, Tokiko, Torak, Varoshen | Kill Gruul | 15.00000 | ||
01.12.07 | Bastiwan, Destrojer, Tate, Rôran, Sahrim, Shreck, Sorontur, Strôm, Tamorkan, Virgil | Karabonus | 5.00000 | ||
28.11.07 | Cassyra, Destrojer, Diotima, Elizabetta, Huntressa, Hurrikan, Jaspis, Kaira, Luthiene, Malarkay, Mcgune, Michâ, Nidalor, Tate, Sahrim, Sarenity, Sorontur, Srl, Stifi, Strôm, Tamorkan, Tokiko, Torak, Varoshen, Vexxblayde | Gruulbonus | 5.00000 | ||
27.11.07 | Aramas, Destrojer, Kaira, Luthiene, Nightowl, Tate, Sahrim, Sorontur, Stifi, Tamorkan | Karabonus | 5.00000 | ||
26.11.07 | Aramas, Destrojer, Jaspis, Kaira, Nidalor, Tate, Sahrim, Sorontur, Stifi, Tamorkan | Karabonus | 5.00000 | ||
21.11.07 | Aramas, Bastiwan, Cassyra, Destrojer, Diotima, Hexerpello, Hurrikan, Jaspis, Kerzè, Malarkay, Mantiss, Michâ, Nidalor, Tate, Roneth, Sahrim, Sarenity, Sorontur, Stifi, Tamorkan, Tokiko, Torak, Varoshen, Zirus | Kill Raufgar | 10.00000 | ||
19.11.07 | Bastiwan, Destrojer, Diotima, Jaspis, Nightowl, Tate, Roneth, Sahrim, Sorontur, Tamorkan | Karabonus | 5.00000 | ||
16.11.07 | Angsthase, Bastiwan, Hexerpello, Jaspis, Nightowl, Prokeeper, Tate, Sorontur, Tamorkan, Virgil | 1st Kill Nalorakk, Bonus Try Akil\\\'zon | 20.00000 | ||
15.11.07 | Bastiwan, Destrojer, Diotima, Jaspis, Kaira, Nightowl, Prokeeper, Sorontur, Srl, Virgil | Karabonus | 5.00000 | ||
14.11.07 | Aramas, Bastiwan, Caligulas, Cassyra, Destrojer, Diotima, Hexerpello, Jaspis, Kaira, Katalgar, Machardy, Malarkay, Michâ, Myriella, Prokeeper, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Gruul | 15.00000 | ||
14.11.07 | Aramas, Bastiwan, Caligulas, Cassyra, Destrojer, Diotima, Hexerpello, Jaspis, Kaira, Katalgar, Malarkay, Michâ, Prokeeper, Roneth, Sahrim, Sarenity, Shreck, Sorontur, Srl, Stifi, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
04.11.07 | Aramas, Bastiwan, Bladewonder, Spêédy, Cassyra, Cilli, Cyala, Diotima, Dracina, Hexerpello, Hyph, Kaira, Machardy, Mágico, Malarkay, Phelankell, Tate, Roneth, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Xardia, Zirus | Kill Raufgar | 10.00000 | ||
30.10.07 | Sorontur | Urleben | 10.00000 | ||
24.10.07 | Blàde, Bladewonder, Cassyra, Cilli, Cyala, Dini, Elistan, Hexerpello, Hyph, Jaspis, Kaira, Lurz, Michâ, Myriella, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
24.10.07 | Blàde, Bladewonder, Cassyra, Cilli, Cyala, Dini, Elistan, Hexerpello, Jaspis, Kaira, Lurz, Michâ, Myriella, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Vexxblayde, Virgil, Zirus | Kill Gruul | 15.00000 | ||
17.10.07 | Cassyra, Cilli, Destrojer, Dini, Dracina, Elistan, Hurrikan, Hyph, Jaspis, Kaira, Lurz, Mágico, Michâ, Myriella, Peppina, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Varoshen, Vexxblayde, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
17.10.07 | Cassyra, Cilli, Destrojer, Dini, Dracina, Elistan, Hurrikan, Hyph, Jaspis, Kaira, Lurz, Mágico, Michâ, Myriella, Peppina, Phelankell, Tate, Sarenity, Sorontur, Srl, Tamorkan, Torak, Varoshen, Virgil, Zirus | Kill Gruul | 15.00000 | ||
14.10.07 | Bloodyhawk, Cassyra, Cyala, Destrojer, Dracina, Elistan, Hexerpello, Hurrikan, Kaira, Lurz, Machardy, Mcgune, Michâ, Myriella, Peppina, Phelankell, Tate, Sahrim, Sarenity, Sorontur, Tamorkan, Varoshen, Virgil, Xardia | 1st Kill Gruul | 20.00000 | ||
10.10.07 | Antiengel, Bloodyhawk, Cassyra, Destrojer, Elistan, Hexerpello, Kaira, Kerzè, Lurz, Malarkay, Michâ, Myriella, Tate, Sahrim, Sarenity, Sorontur, Srl, Tamorkan, Tokiko, Torak, Varoshen, Vento, Virgil, Zirus | Kill Raufgar | 10.00000 | ||
... 21 entries found / 121 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
kara | 82.00% (56/68) |
|||
ZG | 100.00% (6/6) |
|||
ZA | 91.00% (10/11) |
|||
Ulduar | 97.00% (32/33) |
|||
Uldir Normal | 0.00% (0/0) |
|||
Uldir Mythisch (20) | 0.00% (0/0) |
|||
Uldir Heroisch | 0.00% (0/0) |
|||
ToFW | 100.00% (8/8) |
|||
SW | 100.00% (1/1) |
|||
SSC | 97.00% (61/63) |
|||
Raid | 0.00% (0/0) |
|||
Outdoor | 100.00% (2/2) |
|||
Onyxia | 100.00% (3/3) |
|||
OS | 87.00% (13/15) |
|||
Naxx | 94.00% (32/34) |
|||
Malygos | 94.00% (15/16) |
|||
Magtheridon | 75.00% (3/4) |
|||
MH | 97.00% (31/32) |
|||
MC | 100.00% (13/13) |
|||
GU | 100.00% (27/27) |
|||
BoT | 84.00% (16/19) |
|||
Baradinfestung | 80.00% (4/5) |
|||
BWL | 0.00% (0/0) |
|||
BWD | 91.00% (20/22) |
|||
BT | 100.00% (23/23) |
|||
Auge | 98.00% (47/48) |
|||
Aq20 | 100.00% (5/5) |
|||
AK | 0.00% (0/0) |
|||
... 28 entries found |